Tugaloo Triathlon 2001
1.5K swim 42K bike 10K run
Presented by Tri-Atlanta
MALES OVERALL
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME
===== ===== ===== ========================= === ================= ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== =======
1 1 30 Andrew Johnston 29 Tucker GA 18 26:57 2.1 0:55 1 1:06:09 23.6 0:49 12 38:49 6:16 2:13:38
2 2 406 Mike Kovak 32 Atlanta GA 8 24:53 2.2 0:36 5 1:10:04 22.3 0:36 6 37:32 6:04 2:13:39
3 3 3 Michael Hiscock 15 Winchester TN 1 21:53 2.6 0:30 4 1:10:00 22.3 0:33 25 41:13 6:39 2:14:07
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 15
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME
===== ===== ===== ========================= === ================= ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== =======
1 222 13 Mark Campbell 14 Woodstock GA 1 27:06 2.1 1:23 2 1:34:27 16.5 1:07 1 60:13 9:43 3:04:14
2 246 116 Bradley Gay 12 Avondale Estates 2 30:58 1.8 0:58 1 1:30:59 17.2 0:53 2 67:43 10:56 3:11:29
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME
===== ===== ===== ========================= === ================= ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== =======
1 5 11 Wes Wright 20 Athens GA 2 25:43 2.2 0:45 2 1:10:38 22.1 0:34 3 37:49 6:06 2:15:27
2 13 422 Nicholas Lehecka 22 Knoxville TN 1 24:29 2.3 1:53 3 1:10:43 22.1 1:07 4 42:33 6:52 2:20:42
3 26 328 Anthony Tadajewski 24 Franklin TN 6 34:03 1.6 1:42 4 1:14:13 21.1 1:06 2 36:26 5:53 2:27:28
4 32 161 Jason Chapman 23 Loganville GA 3 29:02 1.9 0:49 1 1:10:26 22.2 1:01 8 48:37 7:51 2:29:53
5 59 50 Jake Johnson 24 Atlanta GA 4 30:12 1.8 1:12 8 1:27:52 17.8 1:29 1 35:52 5:48 2:36:35
6 95 216 Matt Bengochea 21 Alpharetta GA 7 35:09 1.6 1:35 5 1:20:52 19.3 1:11 6 44:52 7:15 2:43:37
7 128 261 Casey McMillan 23 Augusta GA 8 37:07 1.5 3:06 7 1:24:54 18.4 1:23 5 42:58 6:56 2:49:26
8 162 299 Matthew McInteer 24 Nashville TN 9 38:53 1.4 3:11 6 1:24:31 18.5 1:13 7 46:54 7:34 2:54:40
9 228 26 Jason Watson 24 Duluth GA 5 32:38 1.7 2:21 9 1:30:42 17.2 1:29 9 58:37 9:28 3:05:44
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME
===== ===== ===== ========================= === ================= ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== =======
1 4 63 Roberto Lombilla 29 Jonesboro GA 4 26:13 2.1 0:34 2 1:11:13 21.9 0:40 2 35:52 5:48 2:14:31
2 7 105 John McDaniel 25 Columbia SC 6 27:41 2.0 1:46 5 1:12:37 21.5 1:14 1 33:08 5:21 2:16:23
3 8 59 Kevin Wessinger 28 Atlanta GA 5 26:54 2.1 0:57 1 1:11:06 22.0 0:46 3 37:36 6:04 2:17:16
4 11 20 Everette Herring 29 Birmingham AL 3 24:47 2.3 1:02 3 1:12:08 21.7 0:40 7 40:00 6:27 2:18:35
5 19 7 Jim Van Atta 27 Ft. Benning GA 1 23:18 2.4 1:13 6 1:13:36 21.2 0:50 13 45:17 7:19 2:24:13
6 31 196 Derek Hales 27 Athens GA 9 29:11 1.9 1:10 11 1:19:35 19.6 0:38 5 39:14 6:20 2:29:47
7 37 146 Greg King 28 Atlanta GA 20 33:34 1.7 0:56 4 1:12:32 21.5 1:04 8 42:47 6:54 2:30:51
8 43 242 Samuel Donnelly 26 Ft. Benning GA 17 32:43 1.7 1:29 9 1:18:47 19.8 0:39 4 38:58 6:18 2:32:34
9 56 414 Jason Morris 26 Atlanta GA 21 34:10 1.6 1:50 7 1:13:44 21.2 1:19 11 44:23 7:10 2:35:23
10 57 37 Andrew Diffenderffer 28 Atlanta GA 7 28:31 2.0 0:53 12 1:20:23 19.4 0:42 14 45:31 7:21 2:35:59
11 73 90 Aaron Damrill 25 Brunswick GA 12 31:27 1.8 1:05 8 1:17:03 20.3 1:12 23 49:56 8:04 2:40:41
12 83 77 Thomas Tolman 25 Augusta GA 23 34:41 1.6 1:00 13 1:20:34 19.4 0:27 12 44:58 7:16 2:41:39
13 87 273 Samuel Schroerlucke 25 Augusta GA 29 35:58 1.6 1:44 10 1:18:48 19.8 2:05 10 44:15 7:09 2:42:48
14 100 125 Jonathan Moore 25 Atlanta GA 13 32:22 1.7 1:47 16 1:23:02 18.8 1:17 15 45:48 7:24 2:44:15
15 108 21 Andrew Ibbotson 26 Smyrna GA 16 32:40 1.7 0:53 14 1:21:24 19.2 1:12 22 49:42 8:01 2:45:50
16 113 10 Cameron Walts 29 Atlanta GA 8 28:54 1.9 1:47 19 1:24:30 18.5 0:45 28 51:33 8:19 2:47:27
17 115 244 Eric Elbel 25 Morrisville NC 34 41:25 1.3 2:18 17 1:23:26 18.7 0:48 6 39:54 6:27 2:47:49
18 123 335 Robert Hall 29 Austell GA 22 34:32 1.6 1:15 15 1:22:51 18.9 0:58 21 49:07 7:56 2:48:41
19 139 231 Matthew Bonds 25 Athens GA 10 29:44 1.9 2:52 21 1:28:08 17.7 1:23 20 49:07 7:56 2:51:11
20 140 55 Jacobus Murray 25 Atlanta GA 2 23:51 2.3 2:32 25 1:31:08 17.1 2:43 25 51:05 8:15 2:51:18
21 147 250 Thomas Goodrich 27 Decatur GA 28 35:56 1.6 2:20 20 1:25:45 18.2 1:33 16 46:26 7:30 2:51:58
22 155 111 Kevin Clarke 28 Douglasville GA 24 34:51 1.6 2:31 22 1:28:43 17.6 0:44 17 47:05 7:36 2:53:54
23 169 226 Bob Lonergan 25 Atlanta GA 14 32:24 1.7 2:09 30 1:33:04 16.8 0:44 18 47:12 7:37 2:55:32
24 187 258 Ron Jordan 28 Carrollton GA 31 39:14 1.4 1:56 18 1:23:38 18.7 1:06 30 52:06 8:25 2:57:58
25 192 297 Joshua Harper 26 Hixso TN 30 37:54 1.5 2:16 32 1:34:06 16.6 1:48 9 43:18 6:59 2:59:20
26 194 36 Graham Voss 29 Nashville TN 15 32:27 1.7 2:22 26 1:31:15 17.1 1:26 29 51:55 8:23 2:59:24
27 196 191 Tim Earley 29 Marietta GA 18 32:45 1.7 1:47 24 1:29:16 17.5 0:43 31 55:22 8:56 2:59:50
28 198 94 Mike Lobdell 27 East Point GA 11 31:18 1.8 2:53 27 1:31:57 17.0 2:26 27 51:23 8:18 2:59:55
29 221 350 Matthew Barman 27 Atlanta GA 25 35:10 1.6 2:32 34 1:35:14 16.4 2:29 19 48:36 7:51 3:03:59
30 224 203 Douglas Luehrs 29 Atlanta GA 38 43:00 1.3 1:36 23 1:28:44 17.6 1:12 24 50:27 8:09 3:04:57
31 252 219 Zachary Flug 29 Marietta GA 26 35:32 1.6 1:56 35 1:35:55 16.3 1:13 34 57:19 9:15 3:11:53
32 260 61 Thomas Atkinson 27 Atlanta GA 19 33:20 1.7 3:05 36 1:36:14 16.2 1:32 37 59:41 9:38 3:13:49
33 272 353 Johan Tromp 26 Atlanta GA 33 41:11 1.4 2:59 29 1:32:24 16.9 1:38 36 59:23 9:35 3:17:34
34 275 376 Paul Bernal 25 Lawrenceville GA 27 35:36 1.6 2:57 43 1:47:02 14.6 1:02 26 51:22 8:18 3:17:57
35 277 329 David Bowen 29 Atlanta GA 32 40:01 1.4 2:58 37 1:36:31 16.2 2:07 33 56:50 9:10 3:18:25
36 280 399 Mike Roby 27 Stockbridge GA 40 44:00 1.3 2:08 28 1:32:07 17.0 2:31 35 58:27 9:26 3:19:13
37 289 304 Kevin O'Toole 29 Marietta GA 39 43:14 1.3 2:34 31 1:33:40 16.7 1:33 41 61:54 9:59 3:22:53
38 298 394 Jaesok Choi 27 Atlanta GA 42 1:45:11 14.9 1:23 40 61:29 9:55 3:26:24
39 311 337 Jason Laughman 27 Atlanta GA 35 41:44 1.3 2:37 38 1:37:15 16.1 2:10 44 70:02 11:18 3:33:46
40 315 398 Don Scott 28 Atlanta GA 42 46:07 1.2 2:38 33 1:35:13 16.4 2:18 43 69:38 11:14 3:35:52
41 318 364 Jason Jones 27 Peachtree City GA 37 42:20 1.3 2:21 39 1:37:55 16.0 1:33 45 74:41 12:03 3:38:49
42 319 327 David Bissonnette 28 Atlanta GA 43 46:13 1.2 3:29 41 1:42:29 15.2 3:11 42 64:17 10:23 3:39:37
43 326 341 Todd Pennington 27 Maxwell Afb AL 44 59:00 0.9 3:55 40 1:41:17 15.4 3:44 38 60:24 9:45 3:48:18
44 327 293 Joseph Crawford 27 Smyrna GA 36 42:18 1.3 3:21 46 2:01:15 12.9 1:52 39 60:39 9:47 3:49:24
45 340 375 Brett Baker 27 Columbia SC 45 1:03:11 0.9 4:34 44 1:55:34 13.5 6:02 32 56:34 9:08 4:05:54
46 0 298 Anthony Masters 26 Chattanooga TN 41 45:49 1.2 2:09 45 1:57:01 13.4
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME
===== ===== ===== ========================= === ================= ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== =======
1 17 92 Patrick Dowd 33 Roswell GA 17 31:50 1.8 0:55 1 1:10:18 22.2 0:48 1 38:15 6:11 2:22:04
2 21 6 Christopher Marshall 31 Roswell GA 1 23:12 2.4 0:46 4 1:15:11 20.8 0:42 15 44:28 7:11 2:24:18
3 22 49 Paul Gibbons 30 Atlanta GA 2 25:33 2.2 1:39 8 1:16:49 20.3 0:53 2 39:29 6:22 2:24:21
4 23 22 Michael Miller 34 Cartersville GA 10 29:48 1.9 1:10 3 1:13:31 21.3 1:08 4 40:20 6:31 2:25:55
5 25 97 Reed McCormack 32 Marietta GA 13 31:03 1.8 0:41 2 1:13:04 21.4 0:48 7 41:42 6:44 2:27:16
6 33 19 Paul Clarke 31 Atlanta GA 11 30:54 1.8 0:53 9 1:17:04 20.3 1:05 3 40:12 6:30 2:30:07
7 35 60 Lajos Toth 33 Blairsville GA 9 29:46 1.9 1:08 15 1:18:09 20.0 0:48 5 40:51 6:36 2:30:39
8 44 183 Michael Dembski 33 Marietta GA 21 33:26 1.7 1:46 5 1:15:26 20.7 0:48 6 41:32 6:42 2:32:55
9 45 41 Trey Vilcoq 31 Atlanta GA 6 28:56 1.9 1:00 16 1:18:21 19.9 0:58 11 43:52 7:05 2:33:06
10 48 58 Dave Wessinger 30 Milton FL 5 28:56 1.9 0:52 20 1:19:51 19.6 0:45 9 43:07 6:58 2:33:31
11 51 415 Rodney Dender 32 Greenville SC 15 31:25 1.8 1:21 6 1:15:39 20.7 0:56 17 44:57 7:15 2:34:17
12 53 81 Erik Carlson 32 Gainesville FL 7 29:02 1.9 1:26 17 1:18:23 19.9 1:29 14 44:25 7:10 2:34:43
13 61 143 Henry Harris 34 Peachtree City GA 8 29:07 1.9 1:59 13 1:17:53 20.1 1:11 21 46:43 7:33 2:36:50
14 63 158 David Williams 33 Roswell GA 16 31:28 1.8 1:23 14 1:18:07 20.0 0:50 18 45:07 7:17 2:36:53
15 76 179 Wayne Wadsworth 34 Marietta GA 30 35:31 1.6 0:57 21 1:21:33 19.2 0:45 8 42:32 6:52 2:41:16
16 80 46 Harry Boxler 31 Atlanta GA 25 33:57 1.6 1:29 18 1:18:54 19.8 0:51 20 46:18 7:28 2:41:26
17 88 201 Chad Klinck 31 Duluth GA 27 35:10 1.6 1:30 12 1:17:45 20.1 0:52 28 47:46 7:43 2:43:01
18 94 186 Allen Blankenship 32 Atlanta GA 24 33:56 1.6 1:18 11 1:17:16 20.2 1:52 31 49:16 7:57 2:43:36
19 96 79 Brad Payne 32 Athens GA 3 28:24 2.0 2:42 26 1:24:23 18.5 0:38 25 47:32 7:40 2:43:38
20 99 251 Rich Graham 30 Ringgold GA 18 31:50 1.8 1:41 25 1:24:05 18.6 2:00 16 44:28 7:11 2:44:03
21 102 187 Matt Brass 30 Huntsville AL 19 32:04 1.7 1:33 34 1:26:24 18.1 1:10 10 43:35 7:02 2:44:44
22 104 171 Mark Mascara 34 Senoia GA 28 35:21 1.6 1:57 10 1:17:10 20.3 1:20 32 49:21 7:58 2:45:07
23 107 153 Brian Tate 32 Spartanburg SC 22 33:34 1.7 1:05 27 1:24:32 18.5 1:22 19 45:12 7:18 2:45:43
24 109 416 Mike Klepfer 30 Greenville SC 44 39:11 1.4 2:17 19 1:19:07 19.8 1:38 12 44:12 7:08 2:46:22
25 117 317 Dan Quirk 32 Atlanta GA 26 34:29 1.6 2:31 22 1:22:26 19.0 1:34 23 46:55 7:34 2:47:53
26 131 253 Bo Grist 34 Atlanta GA 12 30:57 1.8 1:49 30 1:25:31 18.3 1:29 33 49:53 8:03 2:49:36
27 136 134 Andy Skip Walker 31 Greenville SC 29 35:29 1.6 1:42 24 1:23:46 18.7 1:55 26 47:34 7:41 2:50:24
28 142 114 Drew Downs 32 Decatur GA 35 36:16 1.5 2:16 28 1:25:13 18.3 1:12 22 46:44 7:33 2:51:38
29 145 331 Phil Falls 32 Atlanta GA 38 37:58 1.5 1:57 32 1:25:53 18.2 1:35 13 44:24 7:10 2:51:45
30 156 279 Richard Thompson 34 Peachtree City GA 20 33:11 1.7 2:24 31 1:25:35 18.3 1:24 35 51:30 8:19 2:54:02
31 173 167 Joel Gould 31 Atlanta GA 14 31:23 1.8 2:03 39 1:28:57 17.6 2:13 34 51:29 8:19 2:56:02
32 182 281 Bjorn Zreloff 30 Decatur GA 31 35:33 1.6 2:00 7 1:15:49 20.6 1:23 50 62:22 10:04 2:57:06
33 184 82 Todd Hamill 34 Tyrone GA 4 28:32 2.0 2:29 43 1:30:53 17.2 1:51 41 53:55 8:42 2:57:37
34 193 184 Scott Robey 33 Atlanta GA 40 38:05 1.5 1:45 23 1:23:40 18.7 1:01 43 54:55 8:52 2:59:23
35 199 217 Jonathan Bourbeau 31 Columbia SC 36 36:47 1.5 2:53 44 1:31:14 17.1 1:58 24 47:08 7:37 2:59:57
36 205 322 Scott Taylor 34 Greenville SC 23 33:36 1.7 2:58 38 1:28:51 17.6 1:24 39 53:34 8:39 3:00:21
37 208 205 Peter Mandy 30 Washington DC 43 38:44 1.4 2:27 40 1:29:53 17.4 1:37 29 48:00 7:45 3:00:40
38 210 154 Joseph Toczek 33 Powder Springs GA 37 37:06 1.5 2:42 35 1:27:09 17.9 1:06 37 53:18 8:36 3:01:20
39 211 147 Daniel Kopp 34 Atlanta GA 49 42:33 1.3 1:22 36 1:27:18 17.9 1:04 30 49:13 7:57 3:01:28
40 216 239 Michael Coachys 32 Hattiesburg MS 46 39:48 1.4 2:00 29 1:25:20 18.3 1:40 38 53:33 8:39 3:02:18
41 220 276 Michael Syrax 30 Boiling Spgs SC 39 37:58 1.5 3:32 46 1:33:20 16.7 1:25 27 47:34 7:41 3:03:47
42 229 302 Jim Nodar 32 Marietta GA 41 38:37 1.4 2:56 41 1:30:11 17.3 1:41 36 52:26 8:28 3:05:49
43 243 254 Walter Hays 33 Athens GA 32 35:39 1.6 2:48 48 1:34:10 16.6 2:50 42 54:08 8:44 3:09:33
44 244 233 Michael Barman 30 Kennesaw GA 48 42:22 1.3 2:45 37 1:27:48 17.8 2:45 46 55:21 8:56 3:11:00
45 248 318 Brian Rains 31 Atlanta GA 42 38:42 1.4 3:22 45 1:31:53 17.0 2:38 45 55:02 8:53 3:11:35
46 253 360 John Didiego 33 Toccoa GA 33 35:52 1.6 4:01 47 1:34:02 16.6 0:51 47 57:13 9:14 3:11:57
47 257 409 Jerry Abiogi 30 Atlanta GA 51 44:41 1.2 2:10 33 1:26:03 18.2 1:30 49 59:21 9:35 3:13:44
48 259 408 Lance Alexander 30 Easley SC 45 39:39 1.4 3:34 49 1:34:13 16.6 2:29 40 53:51 8:42 3:13:45
49 282 363 John Howard 30 Atlanta GA 52 44:48 1.2 3:41 42 1:30:29 17.3 3:31 48 57:40 9:18 3:20:06
50 301 325 Robert Neumann 32 Gainesville FL 50 43:11 1.3 4:56 51 1:41:09 15.4 4:07 44 54:56 8:52 3:28:17
51 304 252 J. Gregory Jr. 32 Atlanta GA 47 42:17 1.3 4:18 50 1:34:24 16.6 4:05 51 64:20 10:23 3:29:21
52 336 362 James Helms 33 Simpsonville SC 53 47:32 1.2 3:14 52 1:48:59 14.3 2:34 52 79:13 12:47 4:01:30
53 0 338 Brian Martin 30 Duluth GA 34 36:07 1.5 4:18
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME
===== ===== ===== ========================= === ================= ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== =======
1 9 52 Marshall Martin 36 Harrison TN 9 28:24 2.0 0:44 1 1:07:33 23.1 0:39 1 40:01 6:28 2:17:19
2 12 5 Chris Shoup 39 Conyers GA 1 21:53 2.5 1:13 3 1:13:29 21.3 0:52 7 42:42 6:54 2:20:07
3 15 27 Bill Murphy 37 Lawrenceville GA 5 27:10 2.1 1:08 2 1:11:46 21.8 0:57 2 40:27 6:32 2:21:27
4 28 44 Kirk Smith 39 Athens GA 10 29:31 1.9 1:06 6 1:14:33 21.0 1:03 3 41:31 6:42 2:27:42
5 30 107 Steven Baskin 37 Atlanta GA 6 27:56 2.0 1:09 5 1:14:10 21.1 0:52 11 45:38 7:22 2:29:43
6 34 43 Steven Kester 37 Duluth GA 2 24:58 2.2 1:58 12 1:18:59 19.8 1:19 8 43:21 7:00 2:30:34
7 38 115 Adrian Flierz 36 Atlanta GA 12 30:25 1.8 0:40 7 1:16:27 20.4 0:56 5 42:34 6:52 2:31:01
8 50 106 Dustan Barber 35 Simpsonville SC 14 30:59 1.8 0:55 4 1:13:35 21.2 1:09 17 47:35 7:41 2:34:11
9 64 382 Marshall Jones 36 Greenville SC 7 28:11 2.0 2:29 11 1:18:49 19.8 1:57 13 45:55 7:25 2:37:19
10 66 103 John Broomfield 39 Atlanta GA 11 29:58 1.9 1:36 13 1:19:11 19.7 2:18 9 45:02 7:16 2:38:03
11 70 141 Greg Denney 36 Carrollton GA 13 30:51 1.8 1:14 14 1:19:54 19.6 0:39 16 47:01 7:35 2:39:37
12 77 113 Robert Dowd 36 Atlanta GA 17 32:23 1.7 1:56 15 1:20:05 19.5 1:33 10 45:23 7:20 2:41:18
13 78 57 Bill Wallace 36 Hanover Park IL 3 25:17 2.2 1:38 18 1:22:54 18.9 0:58 24 50:37 8:10 2:41:22
14 81 176 Edward Rucci 39 Alpharetta GA 23 35:51 1.6 1:14 9 1:17:37 20.1 1:16 12 45:40 7:22 2:41:36
15 89 221 Keith Marshall 36 Alpharetta GA 32 39:02 1.4 1:59 10 1:18:44 19.8 0:42 6 42:36 6:53 2:43:02
16 93 280 Jeff Wofson 35 Marietta GA 36 41:56 1.3 0:50 8 1:17:32 20.2 0:52 4 42:14 6:49 2:43:23
17 116 274 Steve Silver 39 Atlanta GA 19 33:13 1.7 2:47 17 1:22:48 18.9 0:55 19 48:12 7:47 2:47:53
18 129 339 Greg Martin 39 Suwanee GA 26 37:55 1.5 1:42 16 1:21:50 19.1 1:19 15 46:47 7:33 2:49:31
19 141 23 Craig Jacobi 37 Acworth GA 4 25:41 2.2 1:29 34 1:35:04 16.4 0:40 21 48:31 7:50 2:51:24
20 164 127 James Overly 37 Kennesaw GA 15 31:07 1.8 1:58 25 1:27:49 17.8 1:44 27 52:11 8:25 2:54:47
21 175 277 Daniel Taylor 36 Kennesaw GA 21 34:04 1.6 1:01 24 1:26:59 18.0 1:26 28 52:35 8:29 2:56:03
22 176 164 Kenn Dowd 39 Decatur GA 16 31:53 1.8 2:08 26 1:27:54 17.8 1:31 29 52:52 8:32 2:56:17
23 177 169 Ron Hulmes 37 Marietta GA 18 33:06 1.7 2:15 29 1:32:24 16.9 0:48 18 48:00 7:45 2:56:30
24 179 40 Anthony Demarco 37 Athens GA 8 28:19 2.0 2:35 32 1:33:55 16.6 1:08 25 50:44 8:11 2:56:38
25 181 300 Gene McManus 39 Augusta GA 27 38:22 1.5 2:20 22 1:26:00 18.2 0:52 23 49:31 8:00 2:57:03
26 190 315 Mitchell Hutchinson 37 Atlanta GA 35 41:11 1.4 2:55 23 1:26:05 18.2 1:33 14 46:40 7:32 2:58:22
27 195 378 Michael Dalis 38 Dunwoody GA 30 38:47 1.4 3:40 20 1:25:30 18.3 3:15 20 48:30 7:50 2:59:41
28 204 306 Clay Powell 35 Valdosta GA 24 37:03 1.5 3:00 19 1:24:36 18.5 2:26 31 53:16 8:36 3:00:19
29 218 76 Michael Shannon 39 Atlanta GA 20 33:55 1.6 3:26 27 1:27:54 17.8 2:08 33 56:07 9:03 3:03:29
30 245 351 Stephen Bolze 38 Marietta GA 22 34:55 1.6 2:40 33 1:34:51 16.5 2:11 35 56:53 9:11 3:11:28
31 249 369 Brine Ranson 36 Lawrenceville GA 25 37:24 1.5 3:23 30 1:33:07 16.8 2:30 32 55:13 8:55 3:11:36
32 254 45 Andrew Altman 35 Norcross GA 28 38:23 1.5 2:39 37 1:41:12 15.4 1:07 22 48:41 7:52 3:12:00
33 258 389 Jon Barker 35 Roswell GA 37 45:48 1.2 2:48 28 1:30:57 17.2 1:19 30 52:54 8:32 3:13:44
34 262 288 Robert Palmer 39 Symrna GA 33 39:29 1.4 1:39 31 1:33:10 16.8 1:07 36 58:48 9:30 3:14:12
35 270 230 Jeff Rooks 39 Carrollton GA 34 40:08 1.4 2:06 36 1:37:20 16.1 1:22 34 56:28 9:07 3:17:21
36 278 282 David Campbell 38 Symrna GA 31 39:02 1.4 1:43 35 1:36:35 16.2 1:13 37 60:03 9:42 3:18:33
37 286 296 James Haley 39 Rome GA 38 1:01:11 0.9 2:17 21 1:25:36 18.3 1:49 26 51:13 8:16 3:22:04
38 335 126 Brent Murphy 39 Marietta GA 29 38:29 1.5 2:40 39 1:55:15 13.6 1:16 39 83:45 13:31 4:01:24
39 339 374 Shandor Badaruddin 35 Atlanta GA 39 1:04:31 0.9 4:04 38 1:43:50 15.0 2:06 38 69:01 11:08 4:03:30
MALE MASTERS CHAMPION
1 6 2 Peter Edge 42 Simpsonville SC 6 28:38 1.9 1 1:10:01 22.3 1 36:54 5:57 1 2:15:32
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY,ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME
===== ===== ===== ========================= === ================= ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== =======
1 24 157 Tom Jones 40 Marietta GA 4 29:01 1.9 1:03 2 1:14:14 21.1 0:51 4 41:11 6:39 2:26:18
2 41 197 Doug Hart 41 Hixson TN 12 33:58 1.6 1:38 3 1:16:26 20.4 1:07 2 38:48 6:16 2:31:55
3 46 17 Tom Horihan 43 Carrollton GA 1 25:27 2.2 1:54 11 1:19:58 19.5 1:11 11 44:57 7:15 2:33:25
4 55 31 Richard Miller 43 Greenville SC 2 26:23 2.1 1:41 14 1:22:43 18.9 1:23 7 43:05 6:57 2:35:12
5 69 195 Scott Gove 42 Atlanta GA 5 29:40 1.9 1:12 23 1:30:02 17.4 0:44 1 38:00 6:08 2:39:36
6 75 178 Klaus S Sudan 44 Smyrna GA 7 31:37 1.8 2:08 5 1:18:02 20.0 1:18 16 48:02 7:45 2:41:05
7 79 227 Joel Sherman 40 Greenville SC 15 34:56 1.6 1:52 8 1:18:35 19.9 1:40 10 44:25 7:10 2:41:26
8 85 140 Chuck Bengochea 44 Alpharetta GA 10 32:57 1.7 1:37 4 1:17:57 20.0 1:34 15 48:01 7:45 2:42:04
9 97 123 Dan McCormick 42 Marietta GA 6 30:59 1.8 1:39 18 1:24:48 18.4 1:07 12 45:31 7:21 2:44:02
10 101 159 Ed Adams 41 Dunwoody GA 9 32:22 1.7 1:38 7 1:18:32 19.9 1:31 21 50:21 8:08 2:44:22
11 103 165 Wylie Ewing 40 Atlanta GA 13 34:25 1.6 2:02 10 1:19:45 19.6 2:17 13 46:19 7:29 2:44:46
12 120 301 Bob Neurath 41 Tucker GA 20 37:48 1.5 2:17 1 1:13:30 21.3 1:06 24 53:39 8:40 2:48:18
13 121 80 Paul Allen 43 Decatur GA 3 27:54 2.0 1:29 9 1:18:37 19.9 1:20 30 59:03 9:32 2:48:21
14 122 124 Gary Meyer 44 Peachtree City GA 14 34:29 1.6 2:11 12 1:20:29 19.4 1:39 18 49:51 8:03 2:48:37
15 126 307 Mark Schaffer 42 Canton GA 23 38:54 1.4 1:34 17 1:24:09 18.6 1:40 5 42:49 6:55 2:49:04
16 137 248 Ken France 40 Clemson SC 22 38:24 1.5 2:47 19 1:24:53 18.4 0:50 8 43:38 7:03 2:50:31
17 148 68 Michael Greenwood 40 Alpharetta GA 17 37:28 1.5 2:19 16 1:24:03 18.6 1:44 14 46:46 7:33 2:52:18
18 150 285 John Earle 43 Marietta GA 29 41:20 1.4 1:47 6 1:18:17 20.0 2:07 17 49:31 8:00 2:53:00
19 151 352 Jeff Keady 41 Thomaston GA 33 45:19 1.2 1:25 21 1:26:10 18.1 0:42 3 39:42 6:25 2:53:16
20 171 110 Gregory Clark 42 Woodstock GA 34 45:57 1.2 2:54 13 1:22:06 19.0 1:53 6 42:56 6:56 2:55:45
21 174 131 Frampton Simons 41 Atlanta GA 16 35:58 1.6 1:55 22 1:26:33 18.1 1:25 20 50:13 8:06 2:56:02
22 180 271 Gregg Radloff 41 Suwanee GA 21 38:09 1.5 3:27 15 1:23:41 18.7 1:30 19 50:03 8:05 2:56:49
23 189 100 Dan Newton 44 Spartanburg SC 24 39:12 1.4 2:39 24 1:30:54 17.2 1:06 9 44:20 7:09 2:58:09
24 231 366 Scott Klosinski 40 Augusta GA 30 43:54 1.3 1:10 20 1:25:56 18.2 1:51 23 53:29 8:38 3:06:17
25 232 95 Andy Loetscher 42 Duluth GA 8 31:40 1.8 3:33 27 1:33:49 16.7 2:17 25 55:13 8:55 3:06:30
26 256 91 Russell Davis 40 Kennesaw GA 11 32:59 1.7 2:12 31 1:40:07 15.6 1:45 27 56:08 9:04 3:13:10
27 266 162 Mike Condon 44 Marietta GA 26 40:46 1.4 4:47 25 1:31:57 17.0 2:56 26 55:47 9:00 3:16:12
28 274 243 Thomas Doran 41 Atlanta GA 18 37:32 1.5 3:35 26 1:33:41 16.7 1:56 32 61:14 9:53 3:17:55
29 284 420 Gregory Guhl 42 Marietta GA 25 39:23 1.4 3:41 30 1:39:27 15.7 2:35 28 56:09 9:04 3:21:15
30 288 371 John Gibby 44 Atlanta GA 27 41:08 1.4 4:40 32 1:43:07 15.2 2:08 22 51:33 8:19 3:22:35
31 294 324 Thomas Wallace 43 Newnan GA 28 41:18 1.4 1:53 28 1:36:06 16.3 1:20 34 64:44 10:27 3:25:19
