OVERALL FEMALE SPRINT RESULTS - TOP 3

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  338    THOMAS         KELLY       45 F 4   9:59  1:40    0:36   50:30 21.4    0:45    21:35  6:57         1:23:23
   2.  373    SOPHIEA        LAURA       56 F 4  10:10  1:42    1:04   48:13 22.4    0:42    23:49  7:40         1:23:56
   3.  313    GLUCK          AMY         40 F 4  11:13  1:53    0:54   50:11 21.5    0:44    21:34  6:57         1:24:34

MASTERS FEMALE SPRINT RESULTS - TOP 3

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  395    CHANDLER       BARBARA     49 F 4  11:42  1:57    0:51   51:54 20.8    0:39    22:24  7:13         1:27:28
   2.  328    VOLLMAR        ANN MARIE   42 F 4  12:02  2:01    0:47   52:59 20.4    0:59    23:29  7:34         1:30:16
   3.  353    DILLON         DENISE      48 F 4  11:54  1:59    0:53   51:00 21.2    0:39    26:07  8:25         1:30:31

FEMALE AGE GROUP RESULTS

2011 Tri The Mountains 600 Yard Swim 18 Mile Bike 5K Run
Blue Ridge, GA 07/24/2011 7:00 am Sunny
Directed by: Georgia Multisports
Sponsored by: Escape To Blue Ridge

FEMALE SPRINT AGE GROUP: 12 - 15

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  390    CASON          VIRGINIA    12 F 3  15:19  2:34    2:59 1:52:47  9.6    1:27    38:34 12:25         2:51:03

FEMALE SPRINT AGE GROUP: 16 - 19

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  391    CURRENTI       SYDNEY      18 F 3   8:20  1:24    1:26 1:02:32 17.3    0:32    30:09  9:43         1:42:57
   2.  230    EARLEY         JANE        16 F 3  11:36  1:56    3:09 1:12:52 14.8    0:50    29:09  9:23         1:57:33
   3.  234    RUEPPEL        CATHERINE   19 F 3  10:38  1:47    2:29 1:16:04 14.2    0:29    29:54  9:38         1:59:32
   4.  233    WALSH          MEGHAN      18 F 4                                                                  2:14:48
   5.  231    STURGES        JESSICA     16 F 3  16:48  2:48    2:00 1:29:37 12.1    1:01    31:08 10:01         2:20:32

FEMALE SPRINT AGE GROUP: 20 - 24

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  239    REJZER         COURTNEY    24 F 3  11:30  1:55    1:36 1:02:45 17.2    0:34    28:05  9:03         1:44:27
   2.  237    NICHOLAS       NICOLE      23 F 3   9:59  1:40    1:30 1:03:51 16.9    0:29    30:50  9:56         1:46:37
   3.  235    WALSH          ERIN        20 F 4                                                                  2:05:14
   4.  236    EPPERSON       EMILY       22 F 3  14:08  2:22    0:57 1:12:36 14.9    0:49    37:16 12:00         2:05:45
   5.  238    GOLDEN         MEGAN       23 F 3  15:41  2:37    1:59 1:20:24 13.4    0:41    31:34 10:10         2:10:17

FEMALE SPRINT AGE GROUP: 25 - 29

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  399    FULTON         LAUREN      29 F 3   9:57  1:40    0:53   52:49 20.4    0:42    25:11  8:07         1:29:31
   2.  253    RUSH           REBECCA     26 F 3  12:01  2:01    0:33   52:47 20.5    0:38    25:30  8:13    2:00 1:33:27
   3.  249    LILES          JENNIFER    25 F 3  12:57  2:10    1:42 1:00:45 17.8    0:58    24:48  7:59         1:41:08
   4.  256    COLQUITT       LEAH        28 F 3  13:46  2:18    1:14 1:00:56 17.7    0:40    26:13  8:27         1:42:47
   5.  242    ESSER          MARISSA     25 F 3  10:09  1:42    1:29 1:05:53 16.4    0:40    25:48  8:19         1:43:57
   6.  250    BECKMAN        JACQUE      25 F 3  12:29  2:05    1:47 1:05:07 16.6    0:48    26:13  8:26         1:46:21
   7.  252    KIRCHNER       NAOMI       27 F 3  13:55  2:20    1:31 1:02:06 17.4    0:45    28:45  9:15         1:47:01
   8.  245    COE            STACY       25 F 3  12:32  2:06    3:44 1:04:16 16.8    1:39    27:04  8:43         1:49:13
   9.  246    COMPTON        AURORA      26 F 3  14:05  2:21    1:58 1:04:21 16.8    1:29    27:22  8:49         1:49:13
  10.  244    ATKINSON       MALORY      25 F 3  15:07  2:32    2:10 1:12:44 14.9    0:47    30:10  9:43         2:00:55
  11.  248    CASH           MEAGAN      25 F 3  11:56  2:00    1:18 1:26:46 12.4    0:35    35:16 11:21         2:15:49
  12.  243    ELLIOTT        JESSICA     25 F 3  19:19  3:14    2:08 1:23:20 13.0    2:45    41:30 13:22         2:28:59
  13.  241    ANTON          NICOLA      25 F 3  22:02  3:41    2:56 2:11:22  8.2    1:22    48:04 15:28         3:25:44

FEMALE SPRINT AGE GROUP: 30 - 34

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  405    PETRILLO       KRISTY      33 F 3  11:43  1:58    0:52   52:01 20.8    0:40    25:08  8:06    2:00 1:32:23
   2.  278    VAN ROODEN     MARISKA     32 F 3  12:31  2:06    1:01   56:35 19.1    0:51    22:44  7:20         1:33:40
   3.  281    HENRY          JENNIFER    33 F 3  10:11  1:42    0:44   54:48 19.7    0:38    27:55  9:00         1:34:14
   4.  280    ROBBINS        JILL        34 F 3  11:29  1:55    1:35 1:02:45 17.2    0:37    27:59  9:01         1:44:24
   5.  275    PATE           JENNIFER    32 F 3  14:10  2:22    1:47 1:00:15 17.9    1:12    30:27  9:48         1:47:49
   6.  265    RIEPE          ERIN        30 F 3  12:25  2:05    1:11 1:03:43 17.0    1:12    30:56  9:58         1:49:24
   7.  260    HARRISON       ERIN        31 F 3  12:06  2:01    1:16 1:08:04 15.9    1:00    33:14 10:42         1:55:38
   8.  262    ARNOLD         KAELEN      30 F 3  12:44  2:08    1:50 1:09:27 15.6    1:48    31:20 10:05         1:57:07
   9.  269    DAVENPORT      EMILY       31 F 3  16:52  2:49    1:55 1:06:07 16.3    1:07    31:15 10:04         1:57:13
  10.  272    MCLEMORE       MICHELLE    31 F 3  13:08  2:12    2:48 1:08:15 15.8    2:10    31:04 10:00         1:57:23
  11.  261    SPARKS         KRISTIN     31 F 3  17:39  2:57    2:08 1:05:08 16.6    1:16    32:50 10:34         1:58:59
  12.  284    ROBINSON       JULIE       34 F 3  12:35  2:06    3:33 1:11:29 15.1    0:56    31:53 10:16         2:00:23
  13.  271    DEARDORFF      KATHRYN     31 F 3  16:53  2:49    1:54 1:09:23 15.6    1:58    30:32  9:50         2:00:39
  14.  270    TERRY          AMI         31 F 3  17:02  2:51    2:07 1:12:51 14.8    1:46    34:24 11:05         2:08:08
  15.  267    SHAVER         SARAH       30 F 3  14:32  2:26    1:50 1:20:16 13.5    1:17    33:35 10:49         2:11:28
  16.  266    PITTET         BROOKE      30 F 3  11:39  1:57    1:41 1:23:56 12.9    1:10    37:55 12:12         2:16:18
  17.  276    HUEFNER        ANGELA      33 F 3                                                                  2:21:13
  18.  263    ENGLE          DANIELLE    30 F 3  17:09  2:52    2:05 1:20:38 13.4    2:47    42:50 13:48         2:25:26
  19.  264    ZAHRA          JULIA       30 F 3  17:10  2:52    3:16 1:26:00 12.6    2:27    39:58 12:52         2:28:49
  20.  279    SPRADLING      OLUKEMI     33 F 3  17:21  2:54    2:31 1:37:10 11.1    1:22    47:47 15:23         2:46:09

FEMALE SPRINT AGE GROUP: 35 - 39

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  301    MCCURDY        DEANNA      37 F 3  12:29  2:05    0:42   50:42 21.3    0:36    20:45  6:41         1:25:12
   2.  292    HECK           KIM         36 F 3  11:18  1:53    1:07   57:11 18.9    0:32    23:45  7:39         1:33:52
   3.  290    CARRINGTON     MALLORY     35 F 3  12:15  2:03    1:10   55:06 19.6    1:01    24:52  8:01         1:34:23
   4.  299    CREEDEN        STEPHANIE   37 F 3  12:00  2:00    2:02   59:52 18.0    1:49    24:39  7:56         1:40:19
   5.  307    NOONE          KIM         38 F 3  13:52  2:19    1:15   57:52 18.7    1:12    26:11  8:26         1:40:20
   6.  305    ROE            SUSAN       39 F 3  11:38  1:57    2:02 1:04:45 16.7    0:47    24:23  7:51         1:43:33
   7.  304    CORY           MICHELE     38 F 3  12:16  2:03    1:40 1:06:04 16.3    0:50    24:14  7:48         1:45:03
   8.  300    GARDNER        TRACIE      37 F 3  13:13  2:12    1:16 1:00:56 17.7    0:56    31:39 10:12         1:47:57
   9.  291    MURRAY         JENN        35 F 3  13:06  2:11    2:00 1:06:33 16.2    1:39    26:19  8:29         1:49:35
  10.  308    FINLEY         KARA        39 F 3  14:22  2:24    2:42 1:04:54 16.6    1:04    28:53  9:18         1:51:55
  11.  294    HANLIN         ALLISON     36 F 3  13:44  2:18    2:18 1:09:28 15.5    2:21    30:35  9:51         1:58:25
  12.  295    BUTTS          AMY         37 F 3  16:35  2:46    1:55 1:09:29 15.5    1:18    29:37  9:32         1:58:52
  13.  302    GANDY          KRISTIN     38 F 3  16:36  2:46    2:19 1:07:38 16.0    1:49    31:48 10:15    2:00 2:02:08
  14.  311    HUFF           CONNIE      39 F 3  16:52  2:49    1:28 1:08:53 15.7    2:03    35:51 11:33         2:05:05
  15.  306    WOODY          JENNY       38 F 3  15:26  2:35    1:26 1:11:07 15.2    1:26    36:39 11:48         2:06:02
  16.  282    CUTRIGHT       SARAH       35 F 3  17:24  2:54    3:44 1:17:19 14.0    1:50    29:36  9:32         2:09:51
  17.  298    HEDRICK        SUSAN       36 F 3  14:26  2:25    3:27 1:17:42 13.9    2:39    33:52 10:54         2:12:05
  18.  297    PATTERSON      JD          37 F 3  19:27  3:15    1:58 1:15:25 14.3    2:14    38:28 12:23         2:17:29
  19.  289    WILLIAMS       MELISSA     35 F 3  16:37  2:47    1:42 1:23:03 13.0    1:15    38:36 12:26         2:21:12
  20.  285    AGERBECK       CATHERINE   36 F 3  18:36  3:06    2:21 1:12:53 14.8    1:59    49:39 15:59         2:25:26
  21.  296    SETCHELL       MELINDA     37 F 3  15:43  2:38    2:28 1:36:52 11.2    1:37    35:36 11:28         2:32:13

FEMALE SPRINT AGE GROUP: 40 - 44

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  317    ADAMS          MOLLY       40 F 4  10:23  1:44    1:21   56:46 19.0    1:07    27:25  8:50         1:37:01
   2.  333    BROOKS         VIRGINIA    44 F 4  16:15  2:43    1:42   55:53 19.3    0:54    24:55  8:02         1:39:37
   3.  331    HOYER          JENNIFER    44 F 4  10:22  1:44    1:05 1:00:57 17.7    0:49    26:38  8:35         1:39:49
   4.  339    ENGELSTAD      JENNIFER    44 F 4   9:59  1:40    1:10 1:01:57 17.4    1:02    25:49  8:19         1:39:55
   5.  315    CORSINI        GEORGIANNA  40 F 4  16:04  2:41    1:19   57:05 18.9    1:15    25:08  8:06         1:40:48
   6.  320    BOYLE          PAULA       42 F 4  10:26  1:45    1:07   58:06 18.6    1:38    29:44  9:34         1:41:00
   7.  329    LEVY           STACY       43 F 4  12:56  2:10    0:58   59:11 18.3    1:03    27:37  8:54         1:41:43
   8.  336    CONTRUCCI      ANN         44 F 4  12:54  2:09    1:33 1:01:17 17.6    0:48    27:12  8:46         1:43:42
   9.  318    TRAPP          KATHARINE   41 F 4  15:33  2:36    1:20 1:02:11 17.4    1:20    23:50  7:41         1:44:13
  10.  327    DICKS          MICHELE     42 F 4  14:13  2:23    1:22   59:48 18.1    1:28    29:48  9:36         1:46:36
  11.  314    MAST           TYLER       41 F 4  12:40  2:07    1:00 1:03:37 17.0    1:11    29:21  9:27         1:47:48
  12.  321    BOCKMIER       CHRISTY     41 F 4  15:37  2:37    1:25 1:00:24 17.9    1:04    29:31  9:30         1:47:59
  13.  414    FORTNEY        ADRIANA     44 F 4  14:36  2:26    0:48 1:03:45 16.9    0:44    29:56  9:38         1:49:47
  14.  326    FAIRCLOUGH     RITA        42 F 4  12:42  2:07    1:53 1:04:28 16.8    1:11    32:21 10:25         1:52:33
  15.  323    JONES          NORMA       42 F 4  15:26  2:35    0:57 1:05:10 16.6    0:46    33:22 10:45         1:55:39
  16.  337    MARLOW         KELLY       44 F 4  13:20  2:14    1:15 1:09:27 15.6    1:41    33:38 10:50         1:59:19
  17.  312    ANDROS         VICKIE      40 F 4  15:31  2:36    1:34 1:08:56 15.7    1:55    31:50 10:15         1:59:44
  18.  340    YOUNG          DIANA       44 F 4  17:03  2:51    1:41 1:08:55 15.7    2:07    31:35 10:10         2:01:19
  19.  335    CAPSTICK       RENA        43 F 4  14:18  2:23    1:14 1:13:41 14.7    1:18    35:14 11:21         2:05:44
  20.  319    HALE           ROSE        42 F 4  16:53  2:49    2:13 1:14:31 14.5    1:29    31:29 10:08         2:06:33
  21.  324    BROOKS         LISA        42 F 4  15:48  2:38    1:37 1:13:19 14.7    1:31    35:12 11:20         2:07:26
  22.  325    MARTIN         PAM         43 F 4  15:53  2:39    2:21 1:10:44 15.3    2:14    42:46 13:46         2:13:55
  23.  334    LEMMONS        SARAH       44 F 4  16:39  2:47    2:04 1:18:37 13.7    2:34    35:39 11:29         2:15:31
  24.  322    HIXON          ELAINE      42 F 4  17:25  2:55    2:11 1:21:43 13.2    2:32    41:37 13:24         2:25:26

FEMALE SPRINT AGE GROUP: 45 - 49

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  348    BEDFORD        JULIE       46 F 4  11:12  1:52    1:18   56:38 19.1    1:14    25:11  8:07         1:35:29
   2.  350    STONE-MCCOY    PAMELA      46 F 4  12:00  2:00    0:57 1:00:14 17.9    0:36    26:02  8:23         1:39:47
   3.  346    HOWARD         SHEILA      46 F 4  14:39  2:27    1:05   56:31 19.1    0:41    29:11  9:24         1:42:05
   4.  341    WESTERGREN-AML AMY         45 F 4  12:22  2:04    1:02 1:00:28 17.9    0:58    28:25  9:09         1:43:13
   5.  342    MONTGOMERY     TRACY       45 F 4  14:15  2:23    1:06 1:01:57 17.4    0:57    28:16  9:06         1:46:30
   6.  347    IRVINE         LESLIE      45 F 4  14:24  2:24    1:43 1:00:14 17.9    1:14    29:26  9:29         1:46:59
   7.  419    NEWTON         MARY        47 F 4  11:57  2:00    2:29 1:05:36 16.5    1:39    32:14 10:23         1:53:53
   8.  351    EARLEY         MISSY       47 F 4  12:39  2:07    2:08 1:09:47 15.5    0:50    29:31  9:30         1:54:53
   9.  343    AYER           GLADYS      45 F 4  14:53  2:29    1:51 1:07:42 16.0    1:14    30:51  9:56         1:56:29
  10.  404    FRADY          LISA        46 F 4  19:47  3:18    0:46 1:00:36 17.8    1:17    32:26 10:27    2:00 1:56:50
  11.  349    RIVERS         JAN         47 F 4  17:26  2:55    1:41 1:07:37 16.0    1:39    31:34 10:10         1:59:55
  12.  344    RUFFNER        ANNE        45 F 4  13:52  2:19    3:40 1:09:53 15.5    2:18    35:51 11:33         2:05:32
  13.  345    WHITLOW        MICHELLE    45 F 4  18:49  3:08    2:47 1:15:51 14.2    1:35    36:02 11:36         2:15:02
  14.  354    PODBER         ANNE        49 F 4  17:40  2:57    2:57 1:25:07 12.7    2:24    40:21 13:00         2:28:28

FEMALE SPRINT AGE GROUP: 50 - 54

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  359    YOUNG          NANCY       51 F 4  11:17  1:53    0:44   52:41 20.5    0:56    25:30  8:13         1:31:06
   2.  371    GRIFFITH       AMY         54 F 4  12:01  2:01    0:53   54:09 19.9    0:47    23:39  7:37         1:31:27
   3.  369    TOTARO         PATTY       53 F 4  12:38  2:07    1:11   53:12 20.3    0:59    25:35  8:15         1:33:33
   4.  360    THRASH         MARIA       50 F 4  11:53  1:59    1:00   51:20 21.0    1:07    32:06 10:20         1:37:23
   5.  364    DONATO         REIKO       53 F 4  14:42  2:27    1:33   59:11 18.2    1:09    27:02  8:42         1:43:36
   6.  365    SMITH          TALITHA     53 F 4  12:56  2:10    2:05 1:03:59 16.9    1:14    31:38 10:11         1:51:50
   7.  361    GODSEY         DONNA       51 F 4  13:34  2:16    1:18 1:04:20 16.8    1:07    32:09 10:21         1:52:27
   8.  370    MCCARTER       DIANE       53 F 4  13:48  2:18    1:58 1:02:25 17.3    1:28    33:55 10:55         1:53:32
   9.  372    HARRISON       JANE        54 F 4  19:56  3:20    2:43 1:04:05 16.9    1:01    27:02  8:42         1:54:45
  10.  363    HARMON         JOY         52 F 4  20:04  3:21    2:14 1:06:33 16.2    0:58    28:01  9:01         1:57:47
  11.  362    IVEY           ADRIENNE    51 F 4  13:20  2:14    2:58 1:06:17 16.3    2:55    34:53 11:14         2:00:21
  12.  366    BURGESS        CLAUDIA     52 F 4  15:04  2:31    2:53 1:05:17 16.5    0:48    37:17 12:00    2:00 2:03:17
  13.  368    BYRER          CYNTHIA     52 F 4  12:35  2:06    1:10 1:35:36 11.3    0:42    44:09 14:13         2:34:09
  14.  367    VAN PRAAG      PAMELA      53 F 4  15:37  2:37    1:11 1:36:36 11.2    1:30    42:09 13:34         2:37:01
  15.  357    CELANO         REBECCA     51 F 4  15:08  2:32    4:23 1:36:55 11.1    1:45    51:11 16:29         2:49:20
  16.  356    ROYCE          KAY         51 F 4                                                                      DNF
  17.  432    SANDNER        JULIE       53 F 4                                                                      DNF

FEMALE SPRINT AGE GROUP: 55 - 59

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  377    FERENCE        RUTH        57 F 4  12:29  2:05    1:14   55:09 19.6    1:05    28:17  9:06         1:38:11
   2.  376    BREEDING       SUSAN       57 F 4  15:32  2:36    1:13 1:00:38 17.8    0:52    25:11  8:07         1:43:23
   3.  413    HERMAN         ADRI        59 F 4  16:32  2:46    0:56   57:52 18.7    1:22    29:28  9:29         1:46:07
   4.  374    COMPTON        KATHY       56 F 4  13:35  2:16    1:54 1:05:28 16.5    1:27    28:30  9:11         1:50:53
   5.  375    POLON          KATHY       57 F 4  17:34  2:56    2:29 1:21:27 13.3    3:27    33:13 10:42         2:18:08

FEMALE SPRINT AGE GROUP: 60 - 64

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  378    FIAKSEL        IRINA       60 F 4  17:39  2:57    1:43 1:09:34 15.5    1:26    29:17  9:26         1:59:36
   2.  381    CARSON         PEGGY       64 F 4  15:52  2:39    1:16 1:13:40 14.7    2:14    29:49  9:36         2:02:48
   3.  383    KING           SARA        64 F 4  16:07  2:42    1:26 1:15:46 14.3    2:05    32:02 10:19         2:07:24
   4.  379    MCBRAYER       BETTY       61 F 4  16:02  2:41    2:46 1:12:22 14.9    3:35    36:33 11:46         2:11:17
   5.  380    PERRIN WRIGHT  WHIT        61 F 4  20:40  3:27    2:32 1:13:11 14.8    1:06    34:10 11:00         2:11:37

FEMALE SPRINT AGE GROUP: 65 - 69 ** NONE **

FEMALE SPRINT AGE GROUP: 70 & Over ** NONE **

OVERALL MALE SPRINT RESULTS - TOP 3

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   37    KIRCHNER       LOUIS       29 M 1   8:24  1:24    0:49   45:25 23.8    0:33    20:22  6:34         1:15:32
   2.  167    ERSKINE        BRUCE       47 M 2   9:25  1:35    1:02   45:51 23.6    0:45    21:15  6:51         1:18:16
   3.   19    HARRISON       ALBERT      23 M 1  11:31  1:56    0:56   47:26 22.8    0:27    19:08  6:10         1:19:27

MASTERS MALE SPRINT RESULTS - TOP 3

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  180    CAWLEY         TODD        48 M 2   9:52  1:39    0:49   47:26 22.8    0:38    20:45  6:41         1:19:28
   2.  108    BOONE          TURNER      40 M 2  10:07  1:42    0:34   47:07 22.9    0:35    22:08  7:08         1:20:29
   3.  185    BARRETT        ROBERT      49 M 2  10:17  1:43    0:35   48:47 22.1    0:41    21:13  6:50         1:21:31

MALE AGE GROUP RESULTS

2011 Tri The Mountains 600 Yard Swim 18 Mile Bike 5K Run
Blue Ridge, GA 07/24/2011 7:00 am Sunny
Directed by: Georgia Multisports
Sponsored by: Escape To Blue Ridge

MALE SPRINT AGE GROUP: 12 - 15

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.    1    SMITH          NATHAN      15 M 1  10:33  1:46    1:28 1:05:36 16.5    0:30    29:08  9:23         1:47:13
   2.    3    SHINGANE       VIKRAM      15 M 1  10:36  1:46    1:43 1:09:46 15.5    1:08    29:04  9:22         1:52:15
   3.  409    BRUCE          BENJAMIN    13 M 1  23:21  3:54    2:44 1:38:32 11.0    1:00    34:06 10:59         2:39:41

MALE SPRINT AGE GROUP: 16 - 19

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.    8    SMITH          KENNETH, JR 17 M 1  11:11  1:52    2:12   57:00 18.9    0:41    19:45  6:22         1:30:48
   2.  417    GODFRY         NOAH        16 M 1  11:54  1:59    1:19   52:12 20.7    0:40    26:12  8:26         1:32:16
   3.    5    JAMERSON       ERIC        16 M 1   9:21  1:34    0:59   56:44 19.0    0:47    24:51  8:00         1:32:39
   4.    9    NICHOLSON      WYATT       18 M 1  10:28  1:45    1:10 1:06:11 16.3    1:17    26:25  8:30         1:45:28
   5.    4    BROOKINS       LOGAN       17 M 1  15:35  2:36    1:38 1:06:39 16.2    1:27    22:08  7:08         1:47:25
   6.    6    HOWARD         BRETT       17 M 1  14:02  2:21    1:05 1:01:07 17.7    0:55    31:32 10:09         1:48:39
   7.    2    BOUDREAU       JOSHUA      16 M 1  18:25  3:05    2:28 1:13:44 14.6    0:52    26:41  8:36         2:02:08
   8.    7    MABERRY        JACKSON     17 M 1  21:11  3:32    2:21 1:13:12 14.8    2:31    29:37  9:32         2:08:51

MALE SPRINT AGE GROUP: 20 - 24

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   16    BLACK          MITCHEL     23 M 1   9:41  1:37    0:41   49:42 21.7    0:35    24:38  7:56         1:25:14
   2.   17    CRUM           DALLAS      23 M 1   8:21  1:24    0:40   54:18 19.9    0:53    22:11  7:09         1:26:22
   3.   14    TYLER          ZACHERY     22 M 1  12:56  2:10    1:59   52:34 20.5    1:03    20:01  6:27         1:28:31
   4.   15    LEBRUN         MATT        22 M 1  11:05  1:51    0:32   54:38 19.8    0:36    24:01  7:44         1:30:50
   5.   11    BOYLE          PHILLIP     20 M 1   9:29  1:35    1:48   59:48 18.1    1:15    29:22  9:27         1:41:39
   6.   18    BETHART        CHRISTOPHER 23 M 1  12:19  2:04    2:18 1:00:21 17.9    0:36    26:48  8:38         1:42:21
   7.   12    SONDEJ         NICHOLAS    21 M 1  16:37  2:47    3:03   58:25 18.5    1:59    24:26  7:52         1:44:28
   8.   10    COULTES        SCOTT       21 M 1  16:20  2:44    2:30   59:44 18.1    1:33    28:54  9:18         1:48:59
   9.   13    MILLER         ALEX        23 M 1  15:05  2:31    1:34 1:04:51 16.7    0:50    30:37  9:52         1:52:55
  10.  410    LESESNE        DESTIN      22 M 1  17:18  2:53    6:37 1:10:15 15.4    0:37    27:11  8:45         2:01:57

MALE SPRINT AGE GROUP: 25 - 29

Place  No. Co NAME                       Ag S Wa  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = == ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   24    BERNATOVICH    MICHAEL     27 M 1  11:03  1:51    0:33   48:14 22.4    0:29    20:53  6:44         1:21:10
   2.   22    NEWTON         ADAM        26 M 1  10:43  1:48    0:33   52:00 20.8    0:38    19:16  6:13         1:23:08
   3.   30    CEBRIAN        MARIANO     27 M 1   9:34  1:36    1:01   53:37 20.1    0:37    23:22  7:32         1:28:09
   4.   23    BAKER          DUSTIN      27 M 1  11:39  1:57    1:01   52:54 20.4    0:52    24:32  7:54         1:30:57
   5.   39    WYATT          JONATHAN    29 M 1  10:49  1:49    1:07   55:27 19.5    1:11    23:18  7:30         1:31:50
   6.   36    MEADS          WILSON      28 M 1  12:08  2:02    1:01   54:57 19.7    1:12    23:45  7:39         1:33:01
   7.  415    GREENE         WILLIAM     25 M 1  11:04  1:51    1:09   48:46 22.1    1:31    30:47  9:55         1:33:15
   8.   29    KRICHKO        BEN         28 M 1  12:15  2:03    1:32   59:44 18.1    1:34    21:23  6:53         1:36:25
   9.   35    KILBY          BRANDON     28 M 1  11:47  1:58    1:19   57:41 18.7    1:12    24:59  8:03         1:36:56
  10.   27    CARPENTER      DUSTIN      27 M 1  12:59  2:10    0:37   57:32 18.8    0:48    26:08  8:25         1:38:02
  11.   31    LYONS          JAKE        28 M 1  10:31  1:46    1:41   57:06 18.9    1:02    29:07  9:23         1:39:26
  12.   33    JEFFERSON      CEDRIC      28 M 1  14:04  2:21    2:02   57:16 18.9    1:02    26:32  8:33         1:40:54
  13.   32    ADAMS          ANDREW      28 M 1  11:41  1:57    1:36   58:51 18.4    1:51    28:26  9:09         1:42:23
  14.   28    LOWELL         RICHARD     28 M 1   9:57  1:40    1:13 1:04:48 16.7    0:38    27:49  8:58         1:44:23
  15.   40    CAMPBELL       EJ          29 M 1  13:35  2:16    3:37 1:03:52 16.9    0:37    23:32  7:35         1:45:12
  16.   25    THOMPSON       JEREMY      26 M 1  12:13  2:03    2:49 1:02:35 17.3    1:11    26:42  8:36         1:45:28
