OVERALL FEMALE SPRINT RESULTS - TOP 3
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 550 SMITH STACEY MARIETTA, GA 12:42 2:07 0:56 43:07 20.9 0:38 22:27 7:14 1:19:48
2. 580 BELL SARAH ATLANTA, GA 11:50 1:59 1:07 45:16 19.9 0:59 24:41 7:57 1:23:51
3. 553 WELCH ELLEN CUMMING, GA 12:46 2:08 0:50 46:56 19.2 0:45 22:53 7:22 1:24:08
MASTERS FEMALE SPRINT RESULTS - TOP 3
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 582 HEARN LINDA ANNISTON, AL 14:32 2:26 0:43 48:29 18.6 0:52 22:34 7:16 1:27:08
2. 556 CLARK DONNA CUMMING, GA 15:37 2:36 2:10 45:40 19.7 1:47 23:04 7:26 1:28:15
3. 551 TRAPP KATHARINE MARIETTA, GA 14:18 2:23 1:21 51:30 17.5 0:54 21:30 6:55 1:29:31
FEMALE AGE GROUP RESULTS
2011 West Point Lake Sprint
West Point Lake 06/12/2011 7:45 am Sunny
Directed by: Jim Rainey
Sponsored by: Georgia Multisports
FEMALE SPRINT AGE GROUP: 15 & Under ** NONE **
FEMALE SPRINT AGE GROUP: 16 - 19 ** NONE **
FEMALE SPRINT AGE GROUP: 20 - 24
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 522 RIOS LAUREN PEACHTREE CITY, GA 12:19 2:04 1:11 54:56 16.4 0:35 26:05 8:24 1:35:04
2. 524 RUZEK MORGAN ATLANTA, GA 15:56 2:40 2:36 55:44 16.2 2:40 25:26 8:12 1:42:19
3. 523 IRVING RACHEL CAROLLTON, GA 15:49 2:39 2:55 56:03 16.1 2:48 27:53 8:59 1:45:27
4. 591 ALLPASS CHRISTIE ALPHARETTA, GA 13:04 2:11 3:15 1:05:02 13.8 1:24 32:44 10:33 1:55:27
FEMALE SPRINT AGE GROUP: 25 - 29
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 525 HAU PAM DULUTH, GA 12:40 2:07 1:42 49:42 18.1 1:14 23:21 7:31 1:28:37
2. 528 SWILLING MELODY ALPHARETTA, GA 12:49 2:09 1:14 52:38 17.1 0:44 23:33 7:35 1:30:55
3. 533 CAZEAUX JENNIFER SMYRNA, GA 13:45 2:18 1:12 50:23 17.9 0:49 26:33 8:33 1:32:39
4. 604 SMITH MELISSA ATLANTA, GA 13:31 2:16 1:08 53:40 16.8 1:05 27:30 8:51 1:36:52
5. 529 SULLIVAN CAROLYN KENNESAW, GA 14:54 2:29 2:40 58:15 15.5 1:02 25:06 8:05 1:41:54
6. 527 BOULDIN CAROLYN PHENIX CITY, AL 14:16 2:23 3:02 55:58 16.1 2:06 28:27 9:10 1:43:47
7. 598 WOODS ANNA PHENIX CITY, AL 12:45 2:08 3:37 1:03:37 14.1 0:56 25:50 8:19 1:46:43
8. 530 EVANS CASSIDY ATLANTA, GA 14:05 2:21 2:03 58:05 15.5 1:34 33:16 10:43 1:49:01
9. 526 NORMAN AMANDA COLUMBUS, GA 16:47 2:48 2:54 1:15:28 11.9 0:58 38:45 12:29 2:14:51
FEMALE SPRINT AGE GROUP: 30 - 34
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 536 NICHOLLS KRISTEN WOODSTOCK, GA 12:55 2:10 1:46 48:26 18.6 1:24 24:32 7:54 1:29:01
2. 535 ASHBY DAWN DULUTH, GA 12:10 2:02 1:33 53:13 16.9 1:11 21:49 7:02 1:29:53
3. 537 JORDAN ASHLEY NEW ORLEANS, LA 15:02 2:31 2:15 51:08 17.6 1:32 23:32 7:35 1:33:27
4. 539 CROUSE MICHELLE PEACHTREE CITY, GA 12:33 2:06 1:22 57:33 15.6 1:09 24:31 7:54 1:37:05
5. 540 VAN LOOY AMY ROSWELL, GA 12:22 2:04 1:49 53:54 16.7 1:49 28:59 9:20 1:38:51
6. 534 SANDERS PRISCILLA STONE MOUNTAIN, GA 13:36 2:16 1:41 54:05 16.6 1:32 28:13 9:05 1:39:05
7. 605 HERCZEG KATIE PINE MOUNTAIN, GA 15:56 2:40 1:19 54:43 16.4 1:33 30:33 9:50 1:44:02
8. 595 ROBLEDO PERLA HULL, GA 21:28 3:35 1:23 1:04:01 14.1 1:30 33:49 10:53 2:02:09
FEMALE SPRINT AGE GROUP: 35 - 39
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 548 CHAMPNEY KIM DUNWOODY, GA 13:14 2:13 1:23 50:18 17.9 0:49 24:09 7:47 1:29:51
2. 547 MCKIE KRISTINE WOODSTOCK, GA 13:45 2:18 1:24 50:01 18.0 1:17 24:45 7:58 1:31:09
3. 544 LEMIEUX MARLENE CATAULA, GA 13:29 2:15 1:30 54:53 16.4 1:15 25:53 8:20 1:36:58
4. 549 BENNETT KRISTINA DOTHAN, AL 17:42 2:57 2:10 54:47 16.4 1:52 25:37 8:15 1:42:06
5. 545 JONES KIM WEST POINT, GA 16:27 2:45 2:23 1:08:23 13.2 1:23 35:32 11:27 2:04:06
6. 546 LOVE CRYSTAL LAGRANGE, GA 21:10 3:32 2:53 1:07:42 13.3 1:41 43:54 14:08 2:17:18
FEMALE SPRINT AGE GROUP: 40 - 44
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 559 BLANKE DEBRA DUNWOODY, GA 13:30 2:15 1:06 50:55 17.7 0:43 24:30 7:53 1:30:42
2. 560 CARPENTER JENNIFER CUMMING, GA 13:23 2:14 1:01 50:36 17.8 1:10 26:03 8:23 1:32:11
3. 555 JONES NORMA CHERRYLOG, GA 14:37 2:26 0:57 53:16 16.9 1:02 29:13 9:25 1:39:03
4. 558 CAPSTICK RENA' ELLIJAY, GA 13:26 2:15 1:07 57:00 15.8 0:54 31:48 10:14 1:44:12
5. 557 GODBEY MARIA FE HATCHECHUBEE, AL 16:14 2:43 1:38 57:49 15.6 1:37 31:33 10:10 1:48:49
6. 608 PALMER RHONDA ALBANY, GA 16:24 2:44 4:12 59:17 15.2 2:40 32:21 10:25 1:54:51
FEMALE SPRINT AGE GROUP: 45 - 49
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 564 EASON CHARLENE COLUMBUS, GA 15:01 2:31 1:36 52:26 17.2 1:44 27:28 8:51 1:38:12
2. 561 SHEPPARD JOANN ALPHARETTA, GA 12:38 2:07 2:31 56:16 16.0 1:16 36:10 11:39 1:48:50
3. 565 ALLEMAN MARY DECATUR, GA 16:41 2:47 3:21 1:03:46 14.1 1:19 24:34 7:55 1:49:39
4. 563 DAWE MARGARET WOODSTOCK, GA 14:31 2:26 4:24 1:07:23 13.4 1:36 32:20 10:25 2:00:11
5. 562 DONOVAN VICKIE COLUMBUS, GA 16:03 2:41 3:53 1:01:14 14.7 2:31 40:18 12:59 2:03:58
FEMALE SPRINT AGE GROUP: 50 - 54
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 574 ELKINS LORA ATLANTA, GA 11:09 1:52 1:23 51:25 17.5 1:33 26:43 8:36 1:32:11
2. 572 SONNEN PATTI GULF BREEZE, FL 14:21 2:24 1:07 52:02 17.3 0:56 24:04 7:45 1:32:28
3. 571 SMITH KIM CARTERSVILLE, GA 17:25 2:55 1:32 50:59 17.7 1:04 23:18 7:30 1:34:16
4. 570 WOOLDRIDGE TRACY COLUMBUS, GA 18:25 3:04 1:53 52:19 17.2 1:04 26:42 8:36 1:40:21
5. 568 GOTTLIEB TAMMY ALPHARETTA, GA 15:58 2:40 1:33 50:43 17.7 1:30 32:22 10:26 1:42:05
6. 573 GABIANELLI NANCY ATLANTA, GA 12:54 2:09 2:22 1:04:06 14.0 1:33 29:55 9:38 1:50:48
7. 575 MCKELVEY DEBBI ST GEORGE, UT 16:22 2:44 1:47 55:56 16.1 1:39 37:31 12:05 1:53:13
8. 569 JONES CELESTE ST. SIMONS ISLAND, GA 20:25 3:25 3:40 1:07:10 13.4 1:53 31:11 10:03 2:04:17
FEMALE SPRINT AGE GROUP: 55 - 59
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 587 GALBRAITH MARY MARIETTA, GA 18:04 3:01 1:37 53:03 17.0 0:59 24:48 7:59 1:38:29
2. 576 EVANS RHONDA LILBURN, GA 14:45 2:28 2:10 1:00:34 14.9 1:56 38:15 12:19 1:57:38
3. 577 CALDWELL DEBY OPELIKA, AL 17:42 2:57 2:36 1:01:43 14.6 1:25 40:29 13:02 2:03:53
FEMALE SPRINT AGE GROUP: 60 - 64 ** NONE **
FEMALE SPRINT AGE GROUP: 65 - 69 ** NONE **
FEMALE SPRINT AGE GROUP: 70 - 74 ** NONE **
OVERALL MALE SPRINT RESULTS - TOP 3
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 592 TUCKER JUSTIN DOUGLASVILLE, GA 9:53 1:39 0:28 38:29 23.4 0:31 18:18 5:54 1:07:37
2. 460 WILKERSON JEFF BUFORD, GA 10:07 1:42 0:44 40:39 22.1 0:33 19:19 6:13 1:11:20
3. 603 ALEXANDER ROB JEFFERSON, GA 10:43 1:48 0:48 40:09 22.4 0:38 19:21 6:14 1:11:37
MASTERS MALE SPRINT RESULTS - TOP 3
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 493 HENDRY RICHARD ALPHARETTA, GA 10:03 1:41 0:33 40:18 22.3 0:33 22:16 7:10 1:13:40
2. 495 MELKERSON MARC SUWANEE, GA 9:36 1:36 0:47 43:59 20.5 0:44 20:51 6:43 1:15:54
3. 487 BOWIE BRETT LAGRANGE, GA 13:04 2:11 0:48 42:01 21.4 0:56 19:28 6:16 1:16:14
MALE AGE GROUP RESULTS
2011 West Point Lake Sprint
West Point Lake 06/12/2011 7:45 am Sunny
Directed by: Jim Rainey
Sponsored by: Georgia Multisports
MALE SPRINT AGE GROUP: 15 & Under
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 521 WILLIAMS SAM ATHENS, GA 10:39 1:47 0:34 47:50 18.8 0:53 21:40 6:59 1:21:34
2. 600 WHITEN DREW ACWORTH, GA 11:44 1:58 2:22 55:09 16.3 0:40 24:44 7:58 1:34:37
MALE SPRINT AGE GROUP: 16 - 19
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 589 LOVERN JACK ATLANTA, GA 12:56 2:10 2:08 58:39 15.3 0:39 20:59 6:46 1:35:20
2. 451 MCNAUGHTON MATTHEW ALPHARETTA, GA 13:48 2:18 1:24 59:29 15.1 1:03 25:05 8:05 1:40:46
MALE SPRINT AGE GROUP: 20 - 24
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 578 LUNA BRETT KENNESAW, GA 10:52 1:49 0:54 41:08 21.9 0:36 18:39 6:01 1:12:07
2. 455 TUNNING GREGORY LAWRENCEVILLE, GA 9:16 1:33 3:07 52:14 17.2 2:25 21:23 6:53 1:28:23
3. 453 HOTZ STEVE ATHENS, GA 11:52 1:59 1:34 51:21 17.5 1:14 23:50 7:41 1:29:49
4. 452 DONOVAN JERRY COLUMBUS, GA 18:19 3:03 4:39 57:00 15.8 0:58 31:31 10:09 1:52:25
MALE SPRINT AGE GROUP: 25 - 29
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 458 NORMAN ERIK COLUMBUS, GA 11:30 1:55 1:25 46:40 19.3 0:59 20:52 6:43 1:21:25
2. 457 SEAGRAVES BEN ALPHARETTA, GA 16:39 2:47 1:10 44:00 20.5 0:46 21:30 6:56 1:24:02
3. 456 SPARKS STEVEN TUSCALOOSA, AL 13:13 2:13 2:26 45:46 19.7 1:19 24:38 7:56 1:27:22
4. 459 NEAL HENRY MARIETTA, GA 12:05 2:01 2:25 50:55 17.7 0:57 26:37 8:34 1:32:58
5. 584 BOESHORE MATTHEW BUFORD, GA 12:45 2:08 1:03 52:21 17.2 0:49 33:08 10:40 1:40:04
MALE SPRINT AGE GROUP: 30 - 34
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 464 OLIVER RYAN PARKER, FL 10:46 1:48 0:34 42:13 21.3 0:33 20:41 6:40 1:14:44
2. 470 ROSENBERG MATTHEW ATLANTA, GA 9:32 1:36 0:49 44:23 20.3 0:43 19:24 6:15 1:14:49
3. 476 HALL MICAH ATLANTA, GA 9:39 1:37 1:10 48:33 18.5 1:41 24:13 7:48 1:25:15
4. 462 VERNON TY KENNESAW, GA 13:00 2:10 1:59 47:58 18.8 0:47 24:27 7:53 1:28:09
5. 473 ZIMMER BRADLEY ATLANTA, GA 13:34 2:16 3:19 45:29 19.8 1:27 25:06 8:05 1:28:53
6. 463 LATERZA DANIEL COLUMBUS, GA 14:36 2:26 1:33 51:12 17.6 1:21 24:13 7:48 1:32:53
7. 596 ROBLEDO MANUEL HULL, GA 19:40 3:17 0:40 48:04 18.7 1:34 28:34 9:12 1:38:31
8. 602 WOODS BENJAMIN PHENIX CITY, AL 14:50 2:29 2:39 56:43 15.9 0:31 27:21 8:49 1:42:03
9. 471 LUKE ANDY MABLETON, GA 13:46 2:18 2:25 54:19 16.6 2:28 30:09 9:43 1:43:05
MALE SPRINT AGE GROUP: 35 - 39
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 597 WELLON ROB NORCROSS, GA 10:09 1:42 0:52 40:50 22.0 0:49 20:51 6:43 1:13:30
2. 480 HEEBNER JIM ALPHARETTA, GA 11:15 1:53 0:59 41:06 21.9 0:40 20:57 6:45 1:14:56
3. 485 WILSON JOSH SMYRNA, GA 10:03 1:41 1:50 44:23 20.3 0:54 23:09 7:28 1:20:17
4. 483 DELANDERO PETER POWDER SPRINGS, GA 12:32 2:06 1:22 45:18 19.9 0:49 24:05 7:45 1:24:04
5. 481 WHOLLEY BRIAN SUWANEE, GA 11:44 1:58 1:42 45:47 19.7 1:22 23:34 7:36 1:24:08
6. 475 TAYLOR MARCUS MARIETTA, GA 11:34 1:56 1:35 49:59 18.0 0:39 21:01 6:46 1:24:46
7. 593 JACKSON JOSEPH ATLANTA, GA 12:55 2:10 2:07 48:19 18.6 1:06 21:13 6:50 1:25:38
8. 482 COCHRAN DAVID LAGRANGE, GA 11:02 1:51 0:55 47:20 19.0 1:19 26:06 8:24 1:26:41
9. 479 TYUS WESLEY HAMILTON, GA 13:58 2:20 0:50 48:12 18.7 0:52 25:10 8:06 1:29:00
10. 477 SMITH KYLE POWDER SPRINGS, GA 14:19 2:24 3:09 1:01:17 14.7 1:34 30:06 9:42 1:50:24
11. 609 GUGGENHLM WILLIAM ATLANTA, GA 16:34 2:46 3:49 57:50 15.6 1:58 33:40 10:51 1:53:50
MALE SPRINT AGE GROUP: 40 - 44
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 492 ALVAREZ VALENTIN MARIETTA, GA 15:36 2:36 0:43 43:15 20.8 0:39 16:11 5:13 1:16:22
2. 490 COLLIGAN BERNIE ATLANTA, GA 11:52 1:59 1:30 48:52 18.4 1:03 20:57 6:45 1:24:12
3. 607 JACKSON ROBERT JACKSONVILLE, AL 12:35 2:06 0:50 46:14 19.5 0:45 24:29 7:53 1:24:50
4. 491 ARCHER TODD LEESBURG, GA 12:29 2:05 1:14 47:52 18.8 1:13 24:01 7:44 1:26:47
5. 601 MONTOYA CESAR ROSWELL, GA 12:19 2:04 2:23 48:30 18.6 1:35 24:56 8:02 1:29:41
6. 497 SIMMONS RICK LAGRANGE, GA 14:48 2:28 2:19 48:44 18.5 0:57 23:47 7:40 1:30:34
7. 484 CHAMPNEY MIKE DUNWOODY, GA 11:46 1:58 1:35 49:55 18.0 1:11 27:50 8:58 1:32:14
8. 488 SMITH DALE OPELIKA, AL 12:45 2:08 1:20 51:23 17.5 0:51 27:17 8:47 1:33:33
9. 489 BENNET DAVID DOTHAN, AL 15:33 2:36 1:48 48:52 18.4 2:23 25:17 8:09 1:33:51
10. 496 PAUL KEVIN MCDONOUGH, GA 12:16 2:03 3:34 48:31 18.6 1:13 28:50 9:17 1:34:22
11. 494 SCHOONOVER BRUCE LAGRANGE, GA 12:54 2:09 1:59 52:10 17.3 1:31 30:06 9:42 1:38:38
MALE SPRINT AGE GROUP: 45 - 49
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 594 SILVA LUIZ NORCROSS, GA 10:25 1:45 1:05 44:01 20.4 0:51 20:45 6:41 1:17:05
2. 500 RISSE GERHARD ATLANTA, GA 12:43 2:08 1:05 43:05 20.9 1:13 24:08 7:46 1:22:12
3. 498 REDDICK ROBERT PINE MOUNTAIN, GA 10:16 1:43 1:28 50:38 17.8 1:22 26:48 8:38 1:30:30
4. 499 MATHEWS JOEL MILTON, FL 11:39 1:57 1:04 51:26 17.5 0:54 26:42 8:36 1:31:44
MALE SPRINT AGE GROUP: 50 - 54
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 504 DEVANEY JIM MARIETTA, GA 10:01 1:41 0:56 42:39 21.1 0:46 26:57 8:41 1:21:17
2. 507 LEMIEUX MICHAEL CATAULA, GA 12:21 2:04 1:45 43:54 20.5 1:07 24:28 7:53 1:23:32
3. 508 NORTON RODERICK ALPHARETTA, GA 12:21 2:04 1:32 46:07 19.5 0:59 24:50 8:00 1:25:46
4. 511 RODRIGUEZ NELSON ROCHELLE, GA 13:15 2:13 1:20 46:20 19.4 1:10 24:19 7:50 1:26:22
5. 509 MATHEWS JAMES MARIETTA, GA 15:17 2:33 1:03 47:41 18.9 1:13 22:44 7:19 1:27:56
6. 503 PUSTELNIK CASEY NEWNAN, GA 15:43 2:38 1:17 50:33 17.8 1:09 25:54 8:21 1:34:34
7. 510 MCKAY BRUCE MARIETTA, GA 13:47 2:18 1:43 49:21 18.2 1:06 28:54 9:19 1:34:49
8. 501 MCNAUGHTON HOWARD ALPHARETTA, GA 11:47 1:58 1:45 52:29 17.2 1:38 30:25 9:48 1:38:02
9. 506 HERCZEG STEPHEN MIDLAND, GA 13:07 2:12 1:16 51:49 17.4 1:44 32:48 10:34 1:40:43
10. 583 CLARK TOM CUMMING, GA 14:23 2:24 1:59 58:43 15.3 0:44 28:18 9:07 1:44:05
11. 606 MORGAN JONATHAN LANETT, AL 17:08 2:52 2:43 57:30 15.7 1:03 35:18 11:22 1:53:40
MALE SPRINT AGE GROUP: 55 - 59
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 516 CRAIG STEVE ROSWELL, GA 12:04 2:01 1:11 47:11 19.1 0:48 24:55 8:02 1:26:07
2. 512 MCKELVEY RICK ST GEORGE, UT 12:30 2:05 1:46 47:49 18.8 1:27 25:19 8:09 1:28:50
3. 515 KIEFER FRANK HAMILTON, GA 13:09 2:12 1:59 46:06 19.5 1:07 26:52 8:39 1:29:12
4. 517 PATRICK GEORGE NORCROSS, GA 14:46 2:28 1:28 51:16 17.6 1:29 25:08 8:06 1:34:05
5. 513 ARMITAGE HUGH ATLANTA, GA 17:05 2:51 3:35 1:01:08 14.7 0:44 32:50 10:34 1:55:19
MALE SPRINT AGE GROUP: 60 - 64
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 519 CHIARELLO GREG SUWANEE, GA 11:52 1:59 0:59 46:07 19.5 0:34 22:45 7:20 1:22:15
2. 588 LEVENSON KENT ATLANTA, GA 14:14 2:23 3:20 51:17 17.6 2:52 28:44 9:15 1:40:24
3. 590 ALLPASS MICHAEL ALPHARETTA, GA 14:14 2:23 5:07 1:05:10 13.8 2:01 31:58 10:18 1:58:27
4. 518 VAN LOOY WILLIAM ROSWELL, GA 23:07 3:52 5:18 1:10:47 12.7 3:48 45:42 14:43 2:28:41
MALE SPRINT AGE GROUP: 65 - 69 ** NONE **
MALE SPRINT AGE GROUP: 70 - 74
Place No. Co FIRST NAME LAST NAME City, State SWIM Pace T1 BIKE Rate T2 RUN Pace PENAL TIME
===== ==== == ============== =========== ====================== ===== ===== ===== ======= ==== ===== ======== ===== ===== =======
1. 520 DUGUAY JAMES MARIETTA, GA 20:08 3:22 2:35 53:00 17.0 2:09 23:57 7:43 1:41:47
MALE SPRINT AGE GROUP: 75 - 79 ** NONE **
MALE SPRINT AGE GROUP: 80 - 84 ** NONE **
MALE SPRINT AGE GROUP: 85 - 89 ** NONE **