OVERALL FEMALE SPRINT RESULTS - TOP 3

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   19    GREENHILL      SHANNON     37 F  7:15  1:27    1:01   45:40 19.7    0:55    22:46  7:20         1:17:35
   2.  257    HENRITZE       TERRY       58 F  7:15  1:27    1:36   49:36 18.2    1:17    23:23  7:32         1:23:04
   3.  256    POWELL         ASHLEY      15 F  6:19  1:16    0:46   56:17 16.0    0:39    22:13  7:09         1:26:12

MASTERS FEMALE SPRINT RESULTS - TOP 3

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.    8    FIRESTONE      SHARI       41 F  7:12  1:27    1:00   53:10 16.9    1:13    25:23  8:10         1:27:55
   2.   21    SHERMAN        LAURA       48 F  7:16  1:28    1:04   51:21 17.5    1:08    28:24  9:09         1:29:11
   3.  275    WILLIAMS       SARAH       44 F  7:45  1:33    1:21   56:36 15.9    0:53    24:10  7:47         1:30:42

FEMALE AGE GROUP RESULTS

2011 Chastain Park TriPATHlon,400 Yard Swim 15 Mile Bike 5K Run
Chastain Park Pool, Atlanta GA 5/08/2011 7:30 am Sunny
Directed by: Jim Rainey
Sponsored by: Georgia Multisports

FEMALE SPRINT AGE GROUP: 10 - 15

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   27    AMAN           REBECCA     14 F  7:09  1:26    3:11 1:21:34 11.0    1:13    29:06  9:22         2:02:11
   2.  282    SMITH          MARY CLAIRE 14 F 10:02  2:01    5:05 1:36:29  9.3    1:46    35:21 11:23         2:28:41

FEMALE SPRINT AGE GROUP: 16 - 19

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  177    WILLIAMSON     SAVANNAH    16 F 11:08  2:14    2:39 1:46:49  8.4    1:40    40:25 13:01         2:42:38

FEMALE SPRINT AGE GROUP: 20 - 24

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  268    PATTILLO       CAROLINE    24 F  7:54  1:35    1:41   53:20 16.9    1:14    24:26  7:52         1:28:33
   2.  183    DOBBS          NINA        24 F  9:48  1:58    1:35 1:01:44 14.6    1:10    28:22  9:08         1:42:37
   3.  181    TREMBLE        TAISA       22 F  7:49  1:34    3:10 1:08:08 13.2    1:32    29:15  9:25         1:49:52
   4.   77    SPENCER        ALLISON     21 F 11:07  2:14    3:11 1:07:39 13.3    2:08    33:18 10:43         1:57:21
   5.   11    WERTHEIMER     MARISSA     21 F  7:40  1:32    2:29 1:08:46 13.1    1:06    38:27 12:23         1:58:26
   6.  123    KEMPH          ALISON      24 F 10:45  2:09    3:03 1:25:06 10.6    0:57    31:09 10:02         2:10:57
   7.  178    MINER          JOANNA      20 F 10:50  2:10    4:14                                                 DNF
   8.  264    KLEIN          MARY ELLEN  23 F  9:41  1:57    2:52 1:08:29 13.1                                       

FEMALE SPRINT AGE GROUP: 25 - 29

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   50    RUTLEDGE       KATHERINE   26 F  8:19  1:40    1:58   58:18 15.4    1:19    23:36  7:36         1:33:28
   2.  121    KIM            DEBBIE      29 F 15:27  3:06    2:20   57:36 15.6    1:19    28:23  9:09         1:45:04
   3.   93    CRABILL        CARRIE      27 F  7:39  1:32    2:36 1:03:42 14.1    1:47    31:18 10:05         1:47:00
   4.   49    KLAER          MICHELLE    26 F  9:35  1:55    2:01 1:10:47 12.7    0:53    29:45  9:35         1:52:58
   5.  168    WHITT          ESTHER      28 F 11:25  2:17    2:50 1:10:33 12.8    1:40    33:14 10:42         1:59:40
   6.   41    KLAER          TRICIA      27 F  9:44  1:57    2:33 1:14:47 12.0    1:09    37:47 12:10         2:05:58
   7.  301    FREDERICK      CORY        25 F 11:06  2:14    4:24 1:19:29 11.3    1:17    30:53  9:57         2:07:07
   8.  286    BALL           LAUREN      28 F 11:28  2:18    3:32 1:17:11 11.7    1:02    35:37 11:28         2:08:48
   9.  296    HENDERSON      LESLIE      26 F 10:31  2:07    3:53 1:24:03 10.7    1:31    35:18 11:22         2:15:14

FEMALE SPRINT AGE GROUP: 30 - 34

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   30    DAVIDSON       LAURIE      30 F  7:30  1:30    0:55   52:23 17.2    1:12    27:19  8:48         1:29:17
   2.   74    TATMAN         SARAH       31 F  9:05  1:49    2:36 1:02:19 14.4    1:23    25:02  8:04         1:40:23
   3.  254    BOOTH          JENNIFER    32 F  8:58  1:48    2:55 1:05:34 13.7    1:58    23:00  7:24         1:42:23
   4.  109    RATAJCZAK      ALLISON     34 F  9:32  1:55    3:08 1:01:03 14.7    0:53    30:24  9:47         1:44:58
   5.  154    DRURY          EMILY       33 F  9:35  1:55    2:22 1:03:13 14.2    1:54    28:23  9:08         1:45:25
   6.  130    JIMENEZ        KAREN       33 F  9:39  1:56    2:17 1:02:34 14.4    1:52    33:39 10:50         1:49:59
   7.  150    OAKLEY         SARAH       33 F 11:09  2:14    3:13 1:08:57 13.1    0:56    29:44  9:35         1:53:57
   8.  262    LEMMOND        KATHRYN     30 F  9:12  1:51    6:23 1:11:37 12.6    1:43    27:02  8:42         1:55:55
   9.  140    MICHALIK       AMANDA      34 F 11:23  2:17    2:37 1:08:45 13.1    2:30    33:35 10:49         1:58:48
  10.  240    WILKINSON      HELEN       33 F 11:59  2:24    1:36 1:12:00 12.5    0:47    35:27 11:25         2:01:48
  11.  206    HUYNH          ANGELA      31 F 11:18  2:16    4:17 1:14:21 12.1    2:22    31:20 10:06         2:03:36
  12.  124    FREEMAN        AMELIA      31 F 13:11  2:39    6:40 1:17:06 11.7    3:35    30:46  9:54         2:11:15

FEMALE SPRINT AGE GROUP: 35 - 39

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   39    CONTE          NATALIE     39 F  7:19  1:28    1:54   55:25 16.2    1:21    27:27  8:50         1:33:24
   2.  175    NESS           VALORIE     38 F 10:42  2:09    1:18   57:04 15.8    1:20    29:12  9:24         1:39:35
   3.  137    MCBRIDE        SHANNON     36 F  9:40  1:56    1:32   57:55 15.5    2:17    29:05  9:22         1:40:28
   4.  231    SCHAFFNER      AMELIA      39 F  9:28  1:54    5:15 1:00:31 14.9    1:29    28:44  9:15         1:45:26
   5.   58    HACKNEY        MADELEINE   38 F  8:57  1:48    3:22 1:11:16 12.6    1:48    27:32  8:52         1:52:54
   6.  201    BURKE          CRISTIN     39 F  9:03  1:49    1:55 1:05:02 13.8    1:31    36:09 11:38         1:53:38
   7.  151    KAPLAN         ELLEN       39 F 10:27  2:06    4:50 1:11:07 12.7    1:04    29:59  9:39         1:57:26
   8.  237    AVEDIKIAN      KRISTAN     37 F 11:54  2:23    3:54 1:12:05 12.5    2:43    31:17 10:04         2:01:50
   9.  170    MARKOW         TANYA       38 F 12:59  2:36    1:43 1:14:03 12.2    1:20    32:21 10:25         2:02:23
  10.  247    PATEL          SONAL       39 F 16:43  3:21    6:57 1:12:49 12.4    3:33    29:43  9:34         2:09:43
  11.  226    NICHOLS        JENNIFER    39 F 13:31  2:43    1:59 1:17:42 11.6    2:01    34:51 11:13         2:10:02
  12.  223    CHAZEN         SHERI       38 F 11:15  2:15    2:18 1:13:03 12.3    1:48    44:53 14:27         2:13:15
  13.    1    MERITHEW       KAMY        39 F  9:12  1:51    2:28 1:23:21 10.8    2:02    44:54 14:28         2:21:55
  14.  242    WALKER         DONNA       39 F 18:37  3:44    1:27 1:24:21 10.7    0:45    39:51 12:50         2:24:58
  15.  125    CHARLES        MELANIE     37 F 11:03  2:13    2:35 1:24:43 10.6    1:37    48:16 15:33         2:28:12
  16.  278    BEAVER         GENIE       39 F  8:36  1:44    2:23 1:01:12 14.7    2:50                               

FEMALE SPRINT AGE GROUP: 40 - 44

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   31    BALCH          VALERIE     40 F  7:28  1:30    1:52   55:27 16.2    1:54    25:57  8:21         1:32:36
   2.   73    CARLSON        EMILY       41 F  8:02  1:37    2:35   58:58 15.3    1:01    23:12  7:29         1:33:46
   3.  116    COOPER         JENNIFER    44 F  9:13  1:51    2:41   55:56 16.1    1:11    25:15  8:08         1:34:13
   4.  114    WITT           NATALIE     41 F  9:42  1:57    2:25   56:38 15.9    2:21    25:05  8:05         1:36:09
   5.  108    HANKIN         TRACY       43 F  9:17  1:52    2:54   58:40 15.3    2:09    24:50  8:00         1:37:49
   6.   16    KING           ELIZABETH   40 F  9:01  1:49    1:21   59:55 15.0    1:31    26:13  8:27         1:37:59
   7.  147    LICATA         KATIE       41 F 10:03  2:01    2:22   57:09 15.7    1:18    28:46  9:16         1:39:37
   8.  161    MATZIGKEIT     LINDA       44 F  9:56  2:00    2:18   59:49 15.0    1:46    28:10  9:04         1:41:57
   9.  260    JONES          KATIE       42 F 11:29  2:18    4:59   59:32 15.1    3:16    25:50  8:19         1:45:04
  10.   43    HACKETT        SUE         43 F  8:30  1:42    0:42 1:06:31 13.5    0:59    28:28  9:10         1:45:08
  11.  187    HUSNEY         CHERI       40 F  9:54  1:59    1:55 1:03:47 14.1    1:14    29:20  9:27         1:46:08
  12.   56    NOBLE          CHRISTINE   41 F  8:43  1:45    1:57 1:08:26 13.2    1:01    27:50  8:58         1:47:56
  13.  185    MAXWELL        LISA        43 F 10:19  2:04    3:19 1:05:59 13.6    1:14    32:32 10:28         1:53:21
  14.  110    OLIVES         LANE        43 F 10:41  2:09    4:54 1:10:59 12.7    2:04    30:04  9:41         1:58:40
  15.  139    ANZIANO        AMY         40 F 11:12  2:15    2:08 1:11:30 12.6    2:55    36:59 11:55         2:04:43
  16.  196    FLAXMAN        GERILYN     41 F 12:34  2:31    4:07 1:21:48 11.0    2:03    32:08 10:21         2:12:38
  17.  204    BONTRAGER      SAMANTHA    41 F 11:25  2:17    5:00 1:28:07 10.2    1:55    28:26  9:10         2:14:52
  18.  180    HAUGH          PENNY       40 F 12:27  2:30    4:48 1:21:14 11.1    1:47    34:45 11:11         2:14:59
  19.  243    LOCKHART       ANDREA      42 F 13:05  2:37    4:51 1:19:50 11.3    1:36    40:25 13:01         2:19:45

FEMALE SPRINT AGE GROUP: 45 - 49

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  186    ZEISING        SUZI        45 F 12:49  2:34    1:52   57:13 15.7    1:08    25:30  8:13         1:38:30
   2.  197    STEWART        GAYE        45 F 11:08  2:14    7:02 1:04:04 14.0    2:03    27:40  8:55         1:51:57
   3.  221    ALBERICO       CHRISTINE   45 F 13:49  2:46    2:19 1:07:40 13.3    1:24    32:59 10:37         1:58:08
   4.  132    AMAN           LISA        46 F 10:05  2:01    3:18 1:13:29 12.2    1:42    30:49  9:55         1:59:21
   5.  190    COLWELL        MERRIDETH   45 F 12:11  2:27    2:50 1:13:16 12.3    1:21    34:11 11:01         2:03:47
   6.  292    TUCKER         KERRY       46 F 10:53  2:11    3:58 1:30:19 10.0    1:59    39:46 12:48         2:26:53
   7.  252    KAMATH         SUCHETA     46 F 17:56  3:36    6:53 1:42:04  8.8    1:28    41:46 13:27         2:50:05

FEMALE SPRINT AGE GROUP: 50 - 54

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   38    ELKINS         LORA        53 F  7:35  1:31    2:24   54:43 16.4    1:58    27:57  9:00         1:34:36
   2.  210    PAGE           MARY        51 F 10:03  2:01    2:22   55:07 16.3    1:36    25:32  8:13         1:34:37
   3.  245    SAUER          JULIE       51 F 12:06  2:26    3:06 1:03:44 14.1    1:02    28:53  9:18         1:48:49
   4.  128    GADD           KATHY       50 F 10:51  2:11    2:54 1:06:47 13.5    2:17    38:18 12:20         2:01:04
   5.  182    MAY            LAURA       50 F 11:00  2:12    4:52 1:15:54 11.9    2:52    35:14 11:21         2:09:51

FEMALE SPRINT AGE GROUP: 55 - 59 ** NONE **

FEMALE SPRINT AGE GROUP: 60 - 64 ** NONE **

FEMALE SPRINT AGE GROUP: 65 - 69 ** NONE **

FEMALE SPRINT AGE GROUP: 70 & Over

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  189    MACLACHLAN     ELISSA      70 F 14:22  2:53    3:14 1:23:13 10.8    3:14    47:15 15:13         2:31:15

OVERALL MALE SPRINT RESULTS - TOP 3

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.    9    MAKINSON       STUART      27 M  5:56  1:12    0:53   42:06 21.4    0:43    19:29  6:17         1:09:05
   2.    2    BRUHN          J           22 M  6:11  1:15    0:36   41:29 21.7    0:39    21:24  6:54         1:10:17
   3.   35    FERGUSON       EDDIE       31 M  6:35  1:19    1:01   44:07 20.4    0:52    20:26  6:35         1:13:00

MASTERS MALE SPRINT RESULTS - TOP 3

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   62    MCLENDON       JAMES       44 M  7:24  1:29    2:00   43:15 20.8    1:05    20:19  6:33         1:14:01
   2.   47    MOORMAN        CHRIS       48 M  7:41  1:33    0:45   44:11 20.4    0:52    22:36  7:17         1:16:05
   3.   76    GIUFFRE        SEAN        41 M  7:39  1:32    2:20   45:47 19.7    1:07    21:27  6:55         1:18:18

MALE AGE GROUP RESULTS

2011 Chastain Park TriPATHlon,400 Yard Swim 15 Mile Bike 5K Run
Chastain Park Pool, Atlanta GA 5/08/2011 7:30 am Sunny
Directed by: Jim Rainey
Sponsored by: Georgia Multisports

MALE SPRINT AGE GROUP: 10 - 15

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   22    SMITH, JR.     DARR        13 M  6:24  1:17    0:43   52:52 17.0    0:52    23:40  7:37         1:24:30
   2.   36    COURTNEY       TYLER       11 M  7:19  1:28    2:46 1:01:52 14.5    0:55    25:53  8:20         1:38:43
   3.  163    FRIEDMAN       REILLY      14 M 11:38  2:20    4:19 1:05:04 13.8    0:39    19:29  6:17         1:41:07
   4.  101    FITZPATRICK    DANIEL      15 M  8:54  1:47    1:42 1:02:07 14.5    0:58    30:40  9:53         1:44:19
   5.  198    STEWART        GUNNAR      14 M 12:48  2:34    5:32 1:09:04 13.0    1:05    26:25  8:30         1:54:52
   6.  207    LU             TYLER       15 M 11:49  2:22    2:51 1:05:58 13.6    3:40    34:15 11:02         1:58:32

MALE SPRINT AGE GROUP: 16 - 19

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.    6    MERKLE         HOLT        17 M  7:01  1:25    2:38   57:03 15.8    0:48    22:04  7:06         1:29:32
   2.  239    FAIR           ANDREW      19 M  8:33  1:43    3:27 1:01:29 14.6    1:51    27:47  8:57         1:43:06
   3.   10    COATS          SAM         16 M  7:06  1:26    1:52                                                    

MALE SPRINT AGE GROUP: 20 - 24

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.    4    BRAMMER        CALIN       23 M  5:45  1:09    0:40   46:32 19.3    0:48    19:26  6:16         1:13:10
   2.   99    RUTZ           DAVID       23 M  7:44  1:33    2:19   57:35 15.6    1:43    22:12  7:09         1:31:31
   3.   66    CAVALARIS      THOMAS      22 M  8:53  1:47    1:59   50:32 17.8    1:33    29:49  9:36         1:32:43
   4.  148    LUPCKE         PAUL        21 M  7:22  1:29    2:29   58:26 15.4    2:35    29:23  9:28         1:40:13
   5.   98    FEINBERG       STEPHEN     21 M  9:02  1:49    1:40 1:00:48 14.8    1:15    27:34  8:53         1:40:17
   6.  229    MURESAN        ALEXANDRU   23 M 10:14  2:03    3:15 1:04:13 14.0    0:56    32:05 10:20         1:50:41

MALE SPRINT AGE GROUP: 25 - 29

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  142    WREN           MATT        29 M  7:17  1:28    1:55   45:57 19.6    1:10    18:57  6:06         1:15:14
   2.  274    BERBERT        TAYLOR      25 M  8:25  1:41    1:36   48:36 18.5    0:56    24:27  7:53         1:23:58
   3.   29    ALFORD         J. R.       26 M  8:05  1:37    1:04   50:37 17.8    1:27    22:53  7:22         1:24:05
   4.  191    MORGAN         KYLE        27 M  8:39  1:44    1:37   55:38 16.2    1:13    24:11  7:47         1:31:17
   5.   63    WITMER         JOSIAH      29 M  7:38  1:32    0:53 1:03:24 14.2    0:57    22:40  7:18         1:35:31
   6.  165    BARDI          ADAM        28 M  9:39  1:56    3:11   56:00 16.1    1:29    26:57  8:41         1:37:13
   7.  287    FREEMAN        JEREMY      29 M  9:26  1:54    2:06   58:04 15.5    1:02    26:39  8:35         1:37:16
   8.  241    HERROD         MARCUS      28 M 12:36  2:32    2:00   54:11 16.6    0:56    30:16  9:45         1:39:57
   9.  246    MCCLEAN        BLAKE       28 M  9:56  2:00    3:29   56:06 16.0    1:55    29:15  9:25         1:40:39
  10.  107    KELLY          WILLIAM     29 M 12:21  2:29    1:54 1:00:55 14.8    1:15    34:58 11:16         1:51:21
  11.   80    FLETCHER       BRETT       27 M  9:41  1:57    3:19 1:12:46 12.4    0:57    33:53 10:55         2:00:35

MALE SPRINT AGE GROUP: 30 - 34

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   97    MINAKATA       DAISUKE     33 M  7:46  1:34    1:41   44:36 20.2    0:52    22:45  7:20         1:17:39
   2.   18    CRAMER         EVAN        33 M  6:53  1:23    1:04   53:16 16.9    0:48    23:36  7:36         1:25:35
   3.  265    HIGHTOWER      BRET        32 M  8:15  1:39    2:21   51:52 17.4    0:48    23:57  7:43         1:27:11
   4.   57    PORTER         MATTHEW     31 M  8:27  1:42    2:44   52:51 17.0                                1:27:55
   5.   70    HECKERT        SEAN        31 M  7:49  1:34    1:00   53:02 17.0    0:46    25:55  8:21         1:28:31
   6.   79    FERNANDEZ      MARCO       34 M  9:14  1:51    2:35   50:56 17.7    2:12    23:49  7:40         1:28:44
   7.   59    STEVENS        ANDY        34 M  8:04  1:37    2:10   54:49 16.4    1:30    23:36  7:36         1:30:07
   8.  126    GAMBRELL       JAMIE       34 M  9:07  1:50    2:17   52:16 17.2    1:26    27:23  8:49         1:32:28
   9.  253    BLANCHARD      CHRISTPHER  34 M  9:26  1:54    2:40   58:20 15.4    2:25    27:34  8:53         1:40:23
  10.   71    HITCHINS       JOHN        34 M  8:24  1:41    3:45 1:04:03 14.1    1:04    30:51  9:56         1:48:06
  11.  261    OBRIEN         PATRICK     33 M  8:54  1:47    6:51 1:11:26 12.6    1:56    27:02  8:42         1:56:07
  12.  129    REESE          TIMOTHY     34 M  8:43  1:45    2:31 1:09:01 13.0    2:25    34:07 10:59         1:56:46
  13.  133    PRITCHETT      STEVEN      31 M 10:53  2:11    3:41 1:16:06 11.8    0:49    28:18  9:07         1:59:46
  14.  215    HALLER         VALIANT     33 M  9:40  1:56    3:08 1:17:16 11.7    2:08    35:22 11:23         2:07:32

MALE SPRINT AGE GROUP: 35 - 39

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.   46    BLOCK          ANDREW      39 M  7:39  1:32    1:31   47:53 18.8    1:02    20:22  6:34         1:18:25
   2.   45    POINTER        BROOK       37 M  9:00  1:48    1:34   45:22 19.8    0:58    23:02  7:25         1:19:55
   3.   23    MUNN           CHAD        39 M  7:49  1:34    2:11   50:52 17.7    1:11    24:02  7:45         1:26:04
   4.  216    LEEB           STEPHEN     35 M 11:23  2:17    1:27   48:10 18.7    1:00    24:28  7:53         1:26:26
   5.  171    WING           JEREMY      37 M  8:00  1:36    2:36   52:45 17.1    1:29    23:43  7:38         1:28:32
   6.   55    BARNES         BARRON      37 M  8:50  1:46    2:40   57:54 15.5    1:14    25:46  8:18         1:36:21
   7.   14    PINEAU         JAMES       37 M  7:18  1:28    2:19   56:24 16.0    1:41    30:39  9:52         1:38:19
   8.  118    VASQUEZ        DEMIAN      36 M  8:27  1:42    2:08   57:18 15.7    1:15    29:31  9:30         1:38:38
   9.  295    HOLLAND        TIM         36 M  7:21  1:29    3:14 1:00:30 14.9    1:54    26:04  8:24         1:39:02
  10.   32    LOZADA         FRANCISCO   39 M  7:35  1:31    3:22   58:25 15.4    1:43    28:54  9:18         1:39:56
  11.  273    AMZAR          DAVID       38 M  8:29  1:42    3:10   56:38 15.9    2:03    31:04 10:00         1:41:22
  12.   88    RYAN           DAVID       39 M  9:36  1:55    3:20 1:02:24 14.4    0:49    26:48  8:38         1:42:56
  13.  224    JONAS          GABRIEL     35 M  9:30  1:54    2:34 1:00:18 14.9    3:02    29:01  9:21         1:44:23
  14.  218    BRANCH         TODD        35 M 10:34  2:07    3:20 1:04:47 13.9    1:05    26:25  8:31         1:46:09
  15.   40    PENKA          ADRIAN      38 M  7:59  1:36    2:58 1:04:19 14.0    1:46    30:02  9:40         1:47:02
  16.    5    NARULA         ANUPAM      39 M  6:56  1:24    2:49 1:07:32 13.3    1:40    29:22  9:28         1:48:17
  17.   67    SHAPIRO        BENJAMIN    39 M  9:44  1:57    4:28 1:04:31 14.0    1:25    30:30  9:49         1:50:36
  18.  146    TRELLES        GUSTAVO     35 M  8:55  1:47    1:36 1:05:58 13.6    1:30    33:55 10:55         1:51:53
  19.  143    MITCHELL       SCOTT       35 M 11:54  2:23    3:31 1:09:54 12.9    1:40    25:14  8:08         1:52:11
  20.  291    SMALLMAN       ERNIE       38 M 11:53  2:23    3:04 1:06:35 13.5    1:12    31:55 10:17         1:54:38
  21.  157    MILLER         CHRISTOPHER 39 M 11:53  2:23    1:47 1:07:14 13.4    1:51    33:18 10:43         1:56:01

MALE SPRINT AGE GROUP: 40 - 44

Place  No. Co NAME                       Ag S  SWIM  Pace      T1    BIKE Rate      T2      RUN  Pace   PENAL    TIME
===== ==== == ============== =========== == = ===== =====   ===== ======= ====   ===== ======== =====   ===== =======
   1.  294    PLAXTON        NICK        41 M  6:39  1:20    1:23   48:31 18.6    1:08    23:12  7:28         1:20:51
   2.  280    PAYNE          NET         41 M  8:17  1:40    1:42   49:50 18.1    1:11    22:23  7:13         1:23:21
   3.  117    ADAMS          CHAD        41 M  8:25  1:41    1:06   47:38 18.9    1:23    23:01  7:25    2:00 1:23:32
   4.   69    VISSER         DAVID       44 M  9:03  1:49    1:22   49:51 18.1    0:46    23:37  7:36         1:24:37
   5.   89    LOUW           CLINTON     41 M  9:11  1:51    1:18   48:49 18.4    1:19    24:47  7:59         1:25:22
   6.   25    GELBER         MATTHEW     41 M  7:08  1:26    2:11   52:52 17.0    1:08    23:30  7:34         1:26:46
   7.   34    PLUMMER        WILLAIM     42 M  7:25  1:29    1:52   53:41 16.8    1:29    23:34  7:35         1:27:58
   8.  103    PERKINS        BERLIN      41 M  8:48  1:46    1:54   49:47 18.1    1:19    26:36  8:34         1:28:23
   9.  283    DANGAR         JON         44 M  7:13  1:27    1:07   53:43 16.8    0:41    25:52  8:20         1:28:35
  10.   17    SMITH, SR.     DARR        42 M  8:26  1:42    2:12   54:45 16.4    1:24    23:18  7:30         1:30:03
  11.  219    LING           HENRY       44 M  9:34  1:55    1:22   55:04 16.3    1:10    30:00  9:40         1:37:10
  12.  174    GRUBB          BRANTLEY    41 M  9:13  1:51    3:10   58:15 15.5    1:57    25:33  8:14         1:38:06
  13.   28    BOLLWERK       WILLIAM     43 M  7:48  1:34    3:08   59:32 15.1    1:59    26:11  8:26         1:38:36
  14.  111    PINKERTON      LEBRON      40 M  9:20  1:52    2:24   56:50 15.8    1:48    28:26  9:10         1:38:47
  15.  172    PETTYJOHN      EVAN        42 M  9:37  1:56    1:38   58:18 15.4    2:03    27:14  8:46         1:38:49
  16.  122    ROEBUCK        KENNETH     43 M 10:46  2:10    3:29   56:59 15.8    1:56    27:53  8:59         1:41:01
  17.   96    PEARCE         ED          43 M 11:01  2:13    2:35   56:30 15.9    2:19    28:41  9:14         1:41:04
  18.   54    MULKEY         DAVID       41 M  9:17  1:52    2:04   59:50 15.0    2:05    28:31  9:11         1:41:46
  19.  158    PORA           JOHN        40 M  7:44  1:33    2:34 1:01:53 14.5    1:14    30:16  9:45         1:43:39
  20.  199    MARSHALL       JASON       43 M 11:13  2:15    4:03 1:03:37 14.1    2:20    23:12  7:28         1:44:24
  21.  193    EARL           OLEN        44 M  9:42  1:57    3:07 1:01:30 14.6    2:05    28:42  9:14         1:45:05
  22.  276    WILLIAMS       RON         43 M  8:56  1:48    1:30   59:33 15.1    1:35    34:41 11:10         1:46:13
  23.  285    NOVELLES       SCOTT       41 M 11:48  2:22    4:23 1:02:20 14.4    2:26    26:30  8:32         1:47:25
  24.  233    SIMMONS        RICK        44 M 10:53  2:11    3:23 1:05:51 13.7    0:52    27:02  8:42         1:47:59
  25.  203    BORYSIAK       CHUCK       43 M 10:35  2:07    3:33 1:01:11 14.7    1:06    31:39 10:11         1:48:01
  26.   82    RICHENS        STUART      40 M  4:06  0:50    3:18 1:12:00 12.5    0:57    27:48  8:57         1:48:07
  27.  244    WILSON         ROBERT      40 M 10:59  2:12    4:30 1:08:57 13.1    1:51    28:21  9:08         1:54:37
  28.  232    SCHAFFNER      TODD        41 M  9:27  1:54    5:08 1:01:49 14.6    2:25    36:57 11:54         1:55:44
