ACWORTH TRIATHLON 2003
ACWORTH BEACH--ACWORTH, GA 7/13/03
1.5K SWIM /40K BIKE/10K RUN
OVERALL MALE CHAMPION & RUNNERSUP
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 1 Jonathan Krichev 26 Huntsville AL 2:00:15 5 18:56 0:35 7 1:04:45 0:34 5 35:27
2 2 Jason Schott 32 Tucker GA 2:01:45 3 18:33 0:55 2 1:03:27 0:40 10 38:13
3 3 Thomas Taylor 27 Smyrna GA 2:02:49 21 21:25 0:37 12 1:05:37 0:35 3 34:38
MALE AGE GROUP: 13 - 15
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 0 Thomas Pilliod 13 Marietta GA 1 22:24 1:18 1 1:26:47
MALE AGE GROUP: 16 - 19
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 9 Jack Mcafee 19 Kennesaw GA 2:06:40 1 18:09 0:27 1 1:08:26 0:33 3 39:08
2 12 Tomas Lauer 19 Kennesaw GA 2:08:54 2 19:01 0:22 3 1:10:45 0:40 2 38:08
3 55 Brett Erquitt 17 Mooresville NC 2:21:49 4 28:20 1:06 2 1:10:42 0:44 4 40:59
4 93 Caleb Stone 18 Marietta GA 2:26:43 5 34:27 2:31 5 1:23:59 0:57 1 24:50
5 107 John Engelbrecht 19 Tallahassee FL 2:29:32 3 23:44 0:58 4 1:14:08 0:47 5 49:57
MALE AGE GROUP: 20 - 24
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 19 James Wueste 24 Decatur GA 2:13:00 2 22:50 0:24 1 1:05:22 0:38 1 43:48
2 27 Mike B Eddy 23 Duluth GA 2:15:27 1 20:47 0:42 2 1:08:20 0:48 3 44:53
3 90 Grant N Hood 24 Smyrna GA 2:26:08 3 23:16 2:24 4 1:14:50 1:32 2 44:08
4 129 Richard Christman 23 Collegedale TN 2:32:00 4 27:28 1:49 3 1:13:40 1:07 4 47:58
MALE AGE GROUP: 25 - 29
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 10 Clayton Tillery 28 Cumming GA 2:07:09 6 23:05 0:59 1 1:04:19 0:34 1 38:13
2 11 Steve Brandt 27 Decatur GA 2:08:18 1 18:27 0:40 3 1:07:36 0:44 3 40:53
3 13 J.d. Clockadale 28 Atlanta GA 2:09:53 3 22:23 0:57 2 1:04:42 0:47 4 41:06
4 30 Michael Carney 27 Atlanta GA 2:16:16 2 20:07 0:56 8 1:11:42 0:58 6 42:35
5 33 Timothy Smith 28 Milton FL 2:16:55 18 26:57 1:13 6 1:09:19 0:46 2 38:43
6 45 Reynolds Fischer 25 Chattanooga TN 2:19:27 11 25:35 0:55 4 1:08:41 1:01 8 43:17
7 59 Tim Johnson 27 Smyrna GA 2:22:31 5 22:47 2:14 5 1:08:51 1:55 17 46:46
8 67 Tony Scarpero 29 Atlanta GA 2:23:37 4 22:39 0:38 11 1:13:14 0:51 14 46:17
9 77 Benjamin Maitre 29 Navarre FL 2:24:27 16 26:41 1:25 12 1:13:15 1:07 5 42:01
10 80 Keith Clement 27 Marietta GA 2:25:02 12 25:46 0:58 14 1:13:45 0:41 10 43:55
11 81 John Jordin Jr. 26 Atlanta GA 2:25:06 19 26:58 1:14 9 1:12:10 0:56 9 43:50
12 91 John Blackmon 29 Atlanta GA 2:26:17 10 24:56 1:45 16 1:13:50 1:14 12 44:34
13 104 Gregory Garcia 27 Murfreesboro TN 2:28:42 15 26:39 1:00 10 1:12:49 0:45 20 47:31
14 120 John Eby 29 Oldfort TN 2:30:47 22 27:58 1:47 13 1:13:18 0:46 18 47:01
15 122 David Lord 25 Charlotte NC 2:30:53 17 26:53 2:15 7 1:11:41 0:47 21 49:20
16 126 Christopher Faklaris 29 Atlanta GA 2:31:29 20 27:23 1:14 21 1:18:19 1:18 7 43:17
17 134 Stewart Phillips 28 Collegedale TN 2:32:25 9 24:33 2:11 15 1:13:46 1:12 22 50:46
18 140 Scott Somershoe 27 Vicksburg MS 2:33:16 14 26:32 1:57 18 1:16:58 0:45 19 47:07
19 157 James Mcknight 25 Columbus GA 2:35:29 21 27:27 2:09 22 1:19:49 1:28 13 44:38
20 163 Steven Rodehorst 28 Atlanta GA 2:36:01 8 24:29 2:40 25 1:21:03 1:16 16 46:34
21 172 Josh Harper 28 Hexson TN 2:39:03 30 34:13 1:33 19 1:17:25 1:21 11 44:33
22 183 Jonathan Moore 27 Atlanta GA 2:40:56 13 26:05 1:47 23 1:19:53 1:15 23 51:57
23 185 George Boskovich 29 Atlanta GA 2:41:05 27:54 1:20:50 50:05
24 210 Jeremy Orr 29 Atlanta GA 2:45:45 25 30:49 3:33 17 1:16:25 1:51 24 53:08
25 235 Chris Hammonds 28 Columbus GA 2:49:26 27 32:03 2:00 28 1:26:32 2:34 15 46:20
26 236 David Bigoney 29 Tallahassee FL 2:49:28 23 28:16 20 1:17:35 1:40 32 1:07:57
27 246 Nicolas Evans 26 Acworth GA 2:50:36 7 24:23 0:52 29 1:26:50 0:45 28 57:49
28 247 Bradley Davis 28 Soddy Daisy TN 2:50:48 26 31:15 3:32 24 1:20:17 1:27 25 54:19
29 267 Anthony Masters 28 Duluth GA 2:55:49 24 30:25 2:01 26 1:22:07 1:55 30 59:23
30 294 Ches Riley 28 Charlotte NC 3:02:59 29 33:48 1:51 30 1:27:16 1:34 29 58:31
31 296 Mike Roby 29 Locust Grove GA 3:04:04 31 36:17 2:33 27 1:26:19 1:29 27 57:28
32 304 Eric Garner 28 Cumming GA 3:09:22 28 32:37 2:12 31 1:29:56 1:35 31 1:03:04
33 322 Matthew Davenport 28 Marietta GA 3:23:17 32 36:17 6:34 32 1:41:21 1:55 26 57:10
MALE AGE GROUP: 30 - 34
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 4 Roberto Lombilla 31 Jonesboro GA 2:03:41 3 20:18 0:37 4 1:05:47 0:41 2 36:21
2 6 Dennis Reardon 31 Canton GA 2:04:49 2 20:08 0:22 7 1:08:17 0:39 1 35:25
3 7 Richard Klepacz 30 Atlanta GA 2:04:59 4 20:38 0:24 2 1:04:31 0:27 4 39:01
4 14 Espen Kateraas 33 Tuxedo NY 2:10:34 11 23:44 0:41 3 1:04:59 0:43 8 40:28
5 16 Christopher Marshall 33 Atlanta GA 2:12:22 1 18:43 0:21 11 1:10:05 0:58 9 42:16
6 20 Paul Gibbons 32 Atlanta GA 2:13:00 5 20:39 1:09 13 1:11:50 0:42 3 38:42
7 25 Michael Curtin 33 Chamblee GA 2:13:49 8 22:17 1:13 10 1:09:12 1:10 6 39:59
8 37 Dan Werle 31 Nashville TN 2:17:18 12 24:25 0:29 9 1:08:58 0:48 11 42:39
9 38 Gregory King 30 Atlanta GA 2:17:37 26 26:28 1:08 8 1:08:43 0:55 7 40:25
10 44 Richard Woodcock 34 Atlanta GA 2:19:00 9 22:35 1:10 19 1:14:13 1:13 5 39:51
11 56 Dane Lorio 30 Smyna GA 2:21:56 33 28:52 1:34 6 1:08:01 1:10 10 42:21
12 70 Jon Karcsh 31 Smyrna GA 2:23:56 15 25:06 2:09 12 1:11:43 1:31 12 43:30
13 79 Jay Alberts 32 Decatur GA 2:24:54 30 28:34 1:27 5 1:06:41 1:04 19 47:10
14 88 James Lowe 33 Atlanta GA 2:25:51 24 26:22 0:22 15 1:12:07 0:47 16 46:14
15 95 Timothy Newberg 33 Atlanta GA 2:27:11 6 21:24 0:57 30 1:16:21 1:00 21 47:32
16 98 Harry Wood Iv 32 Marietta GA 2:27:50 16 25:16 1:02 16 1:12:25 0:40 24 48:29
17 99 Stuart Gladish 31 Chattanooga TN 2:28:01 25 26:24 0:40 17 1:12:30 1:01 20 47:28
18 116 Brian Van Oss 32 Atlanta GA 2:30:35 13 24:42 1:33 29 1:16:14 1:54 17 46:15
19 119 Bill Seybolt 34 Atlanta GA 2:30:45 19 25:44 2:22 23 1:14:46 1:18 18 46:36
20 123 John Howard 32 Atlanta GA 2:31:05 14 25:05 1:41 20 1:14:15 1:56 23 48:10
21 132 Jay Ballard 33 Nashville TN 2:32:14 32 28:41 0:58 18 1:13:52 1:08 22 47:36
22 142 Matt Perry 33 Dublin GA 2:33:41 21 26:08 1:39 14 1:11:51 1:13 35 52:52
23 146 Scott Perrell 33 2:34:10 20 25:51 2:43 22 1:14:37 2:06 25 48:54
24 147 Travis Tindle 30 Kennesaw GA 2:34:14 38 29:50 2:15 33 1:17:17 1:16 13 43:38
25 148 Kurt Russell 32 Marietta GA 2:34:15 18 25:37 1:13 31 1:16:29 0:55 28 50:03
26 151 Cameron Walts 31 Atlanta GA 2:34:36 10 22:36 1:25 25 1:15:24 0:46 37 54:26
27 161 Gerry Nipper 33 Cordele GA 2:35:47 41 31:39 2:00 28 1:16:10 1:07 15 44:52
28 162 Shane Engle 34 Woodstock GA 2:35:55 34 28:57 2:06 24 1:14:54 0:53 26 49:07
29 177 Jayson Hardie 33 St. Charles MO 2:39:58 37 29:49 2:04 26 1:16:02 1:49 30 50:15
30 179 Mathew Zenner 32 Nashville TN 2:40:07 39 30:26 1:19 32 1:17:00 1:18 29 50:05
31 180 Tim Earley 30 Marietta GA 2:40:28 27 26:52 2:07 34 1:18:35 1:06 33 51:49
32 182 Shawn Geagan 32 Atlanta GA 2:40:45 28 28:25 1:56 21 1:14:31 1:27 38 54:27
33 184 Joseph Marlar 32 Atlanta GA 2:41:01 7 21:58 1:39 43 1:31:49 1:33 14 44:04
34 189 Erik Eidsvik 30 Atlanta GA 2:42:01 29 28:31 2:06 27 1:16:06 1:17 36 54:02
35 203 J. Gregory, Jr. 33 Atlanta GA 2:45:02 31 28:38 2:44 35 1:20:28 1:33 32 51:40
36 228 Paul Kindzia 33 Roswell GA 2:48:17 43 33:23 3:31 37 1:20:38 1:07 27 49:41
37 238 Brett Daniels 31 Woodstock GA 2:49:36 35 29:12 2:03 40 1:24:19 1:41 34 52:23
38 243 Richard Edge 31 Atlanta GA 2:50:03 17 25:23 1:43 38 1:20:59 1:10 40 1:00:50
39 244 Mike Gaw 33 Decatur GA 2:50:17 36 29:13 2:52 42 1:26:09 1:46 31 50:19
40 271 Geoff Kinsey 33 Horse Shoe NC 2:56:43 23 26:18 2:22 41 1:25:27 1:25 41 1:01:12
41 307 Joel Dallow 30 Roswell GA 3:11:08 40 31:04 2:53 39 1:24:09 1:35 42 1:11:30
42 324 Edward Searcy 31 Marietta GA 3:25:29 42 32:27 4:59 44 1:48:53 1:31 39 57:41
43 342 Charlie Kuria 30 Kennesaw GA 4:21:25 44 50:32 5:17 45 1:50:35 1:55 43 1:33:08
44 0 Matt Collier 30 Dalton GA 22 26:13 2:43 36 1:20:31 1:57
45 0 Gilbert Ottieno 30 Kennesaw GA 1 20:53
MALE AGE GROUP: 35 - 39
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 5 John Baker 35 Paducah KY 2:04:09 1 20:24 0:28 1 1:05:05 0:47 2 37:27
2 22 Erik Christensen 38 Chattanooga TN 2:13:26 2 20:36 0:28 2 1:06:47 0:46 19 44:51
3 32 John Librett 38 Atlanta GA 2:16:27 6 22:46 1:02 7 1:10:46 0:52 8 41:02
4 40 Jeffrey Wolfson 37 Marietta GA 2:18:40 25 28:02 0:56 3 1:08:03 0:50 7 40:50
5 43 Tom Crute 39 Augusta GA 2:18:49 10 24:03 1:31 11 1:11:55 1:03 6 40:20
6 50 Mike Brady 38 Knoxville TN 2:21:03 16 26:20 0:54 18 1:13:31 0:47 3 39:32
7 54 Rick Fossier 36 Woodstock GA 2:21:45 15 26:13 1:08 4 1:08:36 1:13 17 44:37
8 66 Stephen Cox 38 Chattanooga TN 2:23:10 18 26:44 1:02 6 1:10:27 0:54 15 44:05
9 68 James Clabby 35 Marietta GA 2:23:45 45 31:44 1:23 5 1:09:53 0:51 5 39:55
10 69 Stull Andy 38 Atlanta GA 2:23:54 7 23:10 0:56 20 1:14:15 1:32 14 44:01
11 72 Jeff Steen 38 Kennesaw GA 2:24:07 14 26:02 0:47 15 1:13:21 0:53 10 43:05
12 74 Vince Adams 39 Villa Rica GA 2:24:11 40 30:33 1:16 8 1:11:39 0:55 4 39:51
13 75 Craig Jacabi 39 Acworth GA 2:24:16 3 20:36 0:42 31 1:17:35 0:34 18 44:50
14 78 Robert Jordan 35 Monticello GA 2:24:45 12 25:40 1:18 17 1:13:26 1:13 11 43:11
15 84 James Overley 39 Kennesaw GA 2:25:19 9 23:34 1:23 16 1:13:24 1:39 21 45:21
16 85 Jason Yost 35 Atlanta GA 2:25:40 19 26:54 1:32 19 1:13:36 1:04 9 42:35
17 96 Michael Probst 39 Montgomery AL 2:27:26 29 28:18 2:14 12 1:12:24 0:54 12 43:38
18 106 Gordon Kepler 39 Decatur GA 2:28:59 11 24:19 2:05 25 1:16:03 1:27 20 45:07
19 110 Chris Henry 39 Alpharetta GA 2:29:58 26 28:05 1:33 23 1:15:16 0:59 16 44:07
20 114 James Prater 36 Calhoun GA 2:30:21 24 28:01 1:36 13 1:12:41 1:27 25 46:39
21 127 John Palocsik 35 Alpharetta GA 2:31:50 35 29:12 1:35 27 1:16:37 0:43 13 43:46
22 131 Jon Smith 39 Homewood AL 2:32:10 27 28:10 1:24 21 1:14:36 1:07 26 46:54
23 136 Mark Hawn 39 Atlanta GA 2:32:47 17 26:34 1:41 24 1:15:22 0:50 32 48:22
24 143 Daniel Kopp 36 Atlanta GA 2:34:05 49 32:42 1:39 9 1:11:47 0:59 27 46:59
25 150 Mark Mascara 36 Senoia GA 2:34:31 39 30:10 1:44 10 1:11:51 1:32 34 49:15
26 152 Michael Ligas 39 Roswell GA 2:34:37 8 23:22 1:30 34 1:18:20 1:32 36 49:55
27 156 Dave Cook 37 Kennesaw GA 2:35:09 13 25:46 1:33 30 1:17:34 1:46 33 48:32
28 160 Joseph Toczek 35 Powder Springs GA 2:35:46 28 28:13 2:19 28 1:17:01 1:46 24 46:29
29 164 Bill Wallace, Jr 39 Suwanee GA 2:36:18 30 28:40 2:37 29 1:17:19 1:43 22 46:01
30 167 Noel A Taylor 37 Kennesaw GA 2:37:43 23 27:57 1:15 14 1:13:01 1:39 45 53:53
31 168 Mike Garvin 38 Atlanta GA 2:37:49 37 30:02 1:05 32 1:17:39 1:37 29 47:27
32 181 David Schenkel 35 Brentwood TN 2:40:32 36 29:25 1:27 26 1:16:21 0:58 41 52:22
33 185 Murphy Townsend 39 Atlanta GA 2:41:05 33 29:08 3:00 36 1:19:32 1:53 30 47:34
34 191 Robert Dowd 37 Atlanta GA 2:42:14 21 27:17 2:14 22 1:14:55 1:42 49 56:08
35 196 Steve Condon 36 Alpharetta GA 2:43:24 47 54:58
36 200 Jon Barker 37 Roswell GA 2:44:30 50 33:40 2:56 38 1:20:35 1:16 23 46:04
37 201 Robert Kostensky 39 Acworth GA 2:44:46 42 30:46 2:21 47 1:22:53 1:44 28 47:04
38 206 Frank Cawley 39 Atlanta GA 2:45:20 4 22:33 2:37 52 1:27:11 2:58 37 50:03
39 212 Carter Lucas 38 Roswell GA 2:45:46 38 30:04 1:49 44 1:22:34 1:31 35 49:50
40 213 Thomas Ligas 36 Alpharetta GA 2:45:55 31 28:47 2:52 43 1:22:11 1:18 39 50:49
41 224 Stephen Julien 35 Atlanta GA 2:47:27 5 22:35 1:05 33 1:18:12 1:09 53 1:04:28
42 226 Christopher Mcehter 35 Atlanta GA 2:48:01 46 31:47 3:19 35 1:18:31 1:50 42 52:37
43 233 Shawn Pinto 36 Smynra GA 2:49:17 34 29:08 2:54 45 1:22:48 1:24 44 53:05
44 234 Charles Burrell 37 Covington GA 2:49:21 43 30:48 4:57 37 1:20:18 3:02 38 50:17
45 242 Jim Young 35 Woodstock GA 2:49:53 47 32:13 2:35 49 1:23:09 0:54 40 51:05
46 249 Pascal Montidisopra 35 Acworth GA 2:50:53 41 30:35 3:39 42 1:21:58 1:59 43 52:44
47 253 Steven Bigman 36 Acworth GA 2:51:46 32 28:54 2:20 41 1:21:55 1:20 52 57:18
48 258 Patrick Haggerty 36 Atlanta GA 2:53:10 52 34:03 2:29 40 1:21:39 0:59 46 54:03
49 261 Leslie Zacks 35 Atlanta GA 2:53:41 22 27:45 2:59 46 1:22:52 2:52 51 57:15
50 273 Jeff Carroll 35 Covington GA 2:57:00 48 32:28 3:18 48 1:23:09 2:03 48 56:03
51 276 Ross Schiavo 35 Decatur GA 2:57:41 44 30:56 2:28 51 1:25:02 2:29 50 56:47
52 279 Timothy Mournighan 37 Mcdonough GA 2:58:28 53 37:23 3:37 50 1:24:08 5:10 31 48:12
53 301 Richard D Dotson 36 Kennesaw GA 3:07:22 51 33:56 2:01 39 1:21:38 1:12 56 1:08:37
54 306 Bill Smith 37 Marietta GA 3:11:04 20 27:04 3:38 53 1:28:24 3:43 55 1:08:17
55 316 Sammie Bray 39 Woodstock GA 3:19:12 57 54:51 4:15 1 37:08
56 318 Jeff Hendricks 36 Acworth GA 3:20:20 55 39:44 1:51 54 1:32:33 1:09 54 1:05:05
57 331 Mark Iddon 37 Brooks GA 3:38:06 56 42:08 4:16 55 1:39:08 1:57 58 1:10:39
58 336 Dean Parker 35 Marietta GA 3:48:50 54 38:21 4:58 56 1:46:46 8:24 57 1:10:22
MALE AGE GROUP: 40 - 44
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 8 Brooks Truskett 40 Atlanta GA 2:05:15 2 19:55 0:37 1 1:04:23 0:35 2 39:48
2 15 Randy Grimes 40 Atlanta GA 2:11:45 3 20:27 1:01 9 1:09:11 0:56 4 40:12
3 18 Don Livingston 41 Lilburn GA 2:12:55 1 19:32 0:46 15 1:11:56 0:50 3 39:53
4 21 Tom B Jones 42 Marietta GA 2:13:12 6 23:27 0:32 5 1:08:06 0:42 5 40:27
5 24 Nicholas Simontis 41 Cayce SC 2:13:43 5 23:25 0:57 4 1:06:58 0:48 8 41:38
6 41 Don Buggeln 42 Gainesville GA 2:18:41 29 29:43 1:37 2 1:04:56 0:55 7 41:32
7 46 Frank Cecere 43 Roswell GA 2:19:51 15 25:28 1:26 11 1:11:10 1:09 6 40:40
8 47 Eric Simontis 40 Alpharetta GA 2:20:33 10 24:23 1:14 7 1:08:44 0:57 14 45:18
9 48 David Henzlik 41 Atlanta GA 2:20:39 7 23:40 0:30 18 1:13:00 0:51 10 42:39
10 49 Jeff Plank 40 Atlanta GA 2:20:56 4 22:36 0:56 8 1:09:09 0:53 17 47:24
11 52 Ed Rucci 41 Alpharetta GA 2:21:31 19 26:51 1:01 10 1:09:44 1:00 11 42:58
12 53 Michael Gullett 40 Atlanta GA 2:21:44 25 28:34 0:50 3 1:05:47 1:24 13 45:11
13 57 Peter Cummings 40 P Beach Gards FL 2:22:06 9 24:15 0:57 16 1:12:03 0:58 12 43:55
14 62 Calvin Gray 40 Alpharetta GA 2:23:03 20 27:09 1:07 14 1:11:19 0:53 9 42:37
15 87 Wylie Ewing 42 Atlanta GA 2:25:48 21 27:34 1:02 6 1:08:22 0:54 19 47:58
16 101 Mike Swinson 40 Montgomery AL 2:28:16 12 25:00 1:15 23 1:14:42 0:45 16 46:37
17 102 Craig Weyer 41 Savannah GA 2:28:19 14 25:11 2:11 20 1:13:14 1:19 15 46:26
18 112 Frank Gallo 42 Marietta GA 2:30:03 8 24:09 1:59 13 1:11:13 1:27 27 51:18
19 133 Kenn Dowd 41 Decatur GA 2:32:20 11 24:31 1:31 29 1:17:33 1:03 18 47:44
20 139 Alan Erquitt 43 Mooresville NC 2:33:08 24 28:32 0:42 19 1:13:12 1:26 21 49:17
21 145 Jeff Brooks 42 Lawrenceville GA 2:34:10 16 26:08 2:03 21 1:13:53 1:48 24 50:19
22 154 Marlin Dayoub 42 Alpharetta GA 2:34:49 18 26:51 1:11 25 1:14:55 1:06 25 50:49
23 158 Michael Penosky 41 Atlanta GA 2:35:36 22 28:24 2:15 12 1:11:10 2:04 28 51:44
24 159 John Bartolomei 40 Alpharetta GA 2:35:46 13 25:06 0:59 22 1:14:22 1:20 30 54:00
25 175 Michael Shannon 41 Atlanta GA 2:39:28 17 26:45 2:27 30 1:18:40 1:59 22 49:40
26 192 Graham Mckinnon 40 Gainesville GA 2:42:28 27 29:21 1:46 32 1:20:26 1:13 23 49:45
27 197 Jeffrey Johnson 40 Tucker GA 2:44:09 35 31:57 2:05 17 1:12:54 1:15 34 55:59
28 198 Mark Melstrom 42 Marietta GA 2:44:24 30 30:15 3:25 31 1:19:48 2:12 20 48:45
29 209 Eric Broadwell 42 Roswell GA 2:45:42 39 33:49 1:28 24 1:14:51 1:02 31 54:34
30 215 Neal Ford 41 Atlanta GA 2:46:12 26 29:05 1:55 28 1:17:03 2:08 35 56:03
31 229 Larry Dowd 42 Atlanta GA 2:48:33 28 29:35 1:36 34 1:23:58 2:08 26 51:17
32 230 James Brown 42 Pike Road AL 2:48:34 36 32:30 2:21 26 1:15:45 2:44 33 55:15
33 248 David Hayes 42 Marietta GA 2:50:48 33 31:35 5:28 27 1:16:59 3:19 29 53:30
34 264 Michael Dalis 40 Dunwoody GA 2:54:46 31 30:43 2:42 33 1:21:49 1:41 37 57:53
35 266 Douglas Sommer 44 Marietta GA 2:55:46 23 28:31 3:32 35 1:25:59 1:08 36 56:38
36 275 Bill Cole 44 Acworth GA 2:57:18 34 31:38 2:35 36 1:26:03 1:58 32 55:06
37 285 Robert Palmer 41 Smyrna GA 2:59:48 32 30:52 1:51 37 1:26:11 1:03 38 59:54
38 299 George Montecino 42 Acworth GA 3:05:35 37 32:49 3:21 39 1:54:05 1:26 1 33:57
39 326 Bruce Friedman 44 Memphis TN 3:28:35 38 33:29 2:44 38 1:37:46 2:25 39 1:12:13
MALE AGE GROUP: 45 - 49
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 28 Bob Evans 47 Lagrange GA 2:15:50 10 26:26 0:31 2 1:08:33 0:43 1 39:39
2 31 Mike Zoellner 49 Marietta GA 2:16:18 2 21:49 0:48 1 1:06:41 0:51 7 46:11
3 73 Harry Sowieja 46 Roswell GA 2:24:08 6 24:48 1:20 5 1:11:31 0:52 6 45:40
4 83 Thomas Bourdon 45 Cartersville GA 2:25:07 5 24:32 2:10 10 1:14:02 1:42 4 42:43
5 86 David Pilliod 46 Marietta GA 2:25:41 8 25:13 1:13 4 1:11:10 0:50 10 47:17
6 100 Bruce Wetta 48 Atlanta GA 2:28:15 1 20:44 3:02 12 1:15:43 1:42 9 47:06
7 113 Rick Franklin 48 Lilburn GA 2:30:13 28 35:50 1:36 3 1:10:28 1:11 2 41:10
8 118 Danny Cox 46 Hixson TN 2:30:40 3 23:47 1:15 8 1:13:20 0:58 15 51:22
9 121 Todd Davison 45 Tyrone GA 2:30:50 11 26:59 1:53 13 1:18:09 1:19 3 42:32
10 141 Bob Naber 48 Hixson TN 2:33:35 4 24:20 1:25 14 1:19:23 1:24 8 47:04
11 144 Rick Arnold 45 Canton GA 2:34:09 19 31:33 1:09 7 1:11:50 0:55 11 48:44
12 153 Jeffrey Peck 47 Lawrenceville GA 2:34:41 14 28:57 1:32 6 1:11:44 1:13 14 51:19
13 166 Ron Johnston 48 Marietta GA 2:37:39 7 24:55 1:25 9 1:13:44 1:11 21 56:26
14 187 James Puckett 45 Knoxville TN 2:41:13 18 30:52 1:43 11 1:15:42 1:20 16 51:37
15 205 Jeffrey Ertel 46 Atlanta GA 2:45:13 25 33:31 2:15 20 1:22:41 1:26 5 45:23
16 220 Charles Blackstrom 45 Woodstock GA 2:47:06 12 27:28 2:48 21 1:23:49 2:22 13 50:41
17 241 Bob Zeeabrahamsen 48 Marietta GA 2:49:50 24 33:11 2:41 17 1:20:35 1:25 17 52:01
18 250 Andrew Paszkowski 47 Kennesaw GA 2:51:06 9 25:25 1:33 16 1:19:39 1:09 25 1:03:22
19 251 Richard Yow 47 Marietta GA 2:51:17 22 32:22 4:00 15 1:19:24 1:43 19 53:50
20 254 Albert Allen 46 Cordele GA 2:51:47 21 32:13 3:14 19 1:22:00 2:02 18 52:20
21 281 Chris Stowell 48 Kennesaw GA 2:58:39 17 30:31 2:15 22 1:27:27 2:59 20 55:28
22 283 Timothy S Allen 47 Marietta GA 2:59:23 15 29:07 3:07 25 1:29:03 1:20 22 56:48
23 289 William Lemaster 47 Tucker GA 3:01:02 16 29:44 1:59 18 1:20:55 1:53 26 1:06:33
24 297 Amir Safaie 46 Roswell GA 3:04:12 30 41:28 2:49 23 1:27:53 1:46 12 50:19
25 303 Brian Mcalpine 46 Marietta GA 3:08:10 13 28:56 2:44 27 1:32:27 3:01 24 1:01:05
26 315 N. David Momtahen 46 Marietta GA 3:18:55 20 31:52 3:29 24 1:28:59 2:38 28 1:11:59
27 319 Bill Mcilwaine 48 Woodstock GA 3:20:59 27 34:26 3:15 28 1:33:52 2:26 27 1:07:01
28 332 Jake Bodenheimer 47 Smyrna GA 3:43:41 29 39:20 10:20 30 1:48:39 6:21 23 59:04
29 0 D. Alan Stewart 46 Atlanta GA 26 33:50 3:31 26 1:30:53
30 0 John Gibby 46 Atlanta GA 23 33:08 5:43 29 1:37:45
MALE AGE GROUP: 50 - 54
Place O'All First Last Ag City St Finish Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
1 60 Terry Hemminger 52 Pine Mountain GA 2:22:59 3 25:19 1:19 2 1:12:36 0:59 2 42:47
2 71 Charles Weldon 53 Athens GA 2:23:58 4 28:53 1:46 1 1:09:04 1:13 3 43:03
3 108 Edwards O'brien 54 Macon GA 2:29:33 2 24:43 1:17 3 1:14:09 0:57 5 48:29
4 128 Greg Bagwell 50 Roswell GA 2:31:57 1 23:19 1:33 5 1:16:08 2:04 7 48:54
5 170 Daniel Twineham 51 Peachtree City GA 2:38:50 7 31:26 1:47 4 1:14:54 1:17 8 49:29
6 188 John Walker 50 Chattanooga TN 2:41:36 17 39:30 1:54 6 1:16:08 1:50 1 42:15
7 218 Robert Cunningham 54 Tallahassee FL 2:46:19 12 35:23 1:53 8 1:20:47 1:14 4 47:04
8 263 Jerold Gardner 53 Buford GA 2:53:54 8 31:50 2:12 13 1:28:42 2:26 6 48:46
9 265 Bishop Leatherbury 51 Atlanta GA 2:54:51 15 38:17 3:01 7 1:19:14 1:56 11 52:25
10 272 Jim Spaulding 51 Acworth GA 2:56:48 9 32:36 2:27 11 1:26:05 2:29 12 53:13
11 288 Kevin Carlson 51 Haiku HI 3:00:37 16 38:22 2:19 12 1:27:25 1:50 9 50:44
